
- Verified manufacturer
- Pre-shipment inspection
- DDP door-to-door
Sourced by GoodsFromChina
- Free quote, compared across factories
- Samples consolidated & checked
- AQL inspection before balance payment
- Sea, air, express & DDP shipping
1W, Zener Diode 1n4752A
Zener Diode — Application Electronic Products, Certification RoHS, ISO. MOQ 1,000 pieces, US$1.00/piece. Verified factory; QC & shipping by GoodsFromChina.
- Application
- Electronic Products
- Certification
- RoHS, ISO
- Encapsulation Structure
- Do-41
- Vf
- 1.2
- Brand
- Sy
- Order amount is less than $10000
- 100% Advance.
At a glance
- Product
- 1W, Zener Diode 1n4752A
- Category
- Zener Diode
- Price
- US$1.00 / piece
- Minimum order
- 1,000 pieces
- Origin
- China
- Customization
- Available
- Certification
- RoHS, ISO
- Packaging
- T/P
- HS code
- 85411000
Last updated
Specifications
| Model NO. | 1N4752A |
|---|---|
| Encapsulation Structure | Do-41 |
| Vf | 1.2 |
| Brand | Sy |
| Transport Package | T/P |
| Specification | DO-35G |
| Origin | China |
| HS Code | 85411000 |
| Production Capacity | 100000K/Month |
| Package Size | 1.00cm * 1.00cm * 1.00cm |
| Package Gross Weight | 1.000kg |
| Customization | Available |
| Certification | RoHS, ISO |
| Application | Electronic Products |
| Shipping Cost | Contact the supplier about freight and estimated delivery time. |
| Order amount is less than $10000 | 100% Advance. |
| Order amount is between $10000 and $20000 | 50% Advance and 50% before shipment. |
| Order amount is more than $20000 | 30% Advance and 70% before shipment. |
| Old customer with good reputation | NET 30days. |
| ZENER DIODES | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPE | Zener Voltage | Test Current | Dynamic Resistance | IZK | Maximum Reverse Current | Temperature Coefficient | Power Dissipation | Package | ||||||
| VZ@IZT | IZT | Zzt@Izt | Zzt@Izk | IR | @VR | Pd | ||||||||
| DIP/SMD | V | mA | Ω | Ω | mA | μA | V | %/ºC | W | |||||
| 1N4728A/DL4728A | 3.3 | 76 | 10 | 400 | 1.0 | 100 | 1.0 | 1380 | 1.0 | DO-41G DO-41 DL-41 MELF | ||||
| 1N4729A/DL4729A | 3.6 | 69 | 10 | 400 | 1.0 | 100 | 1.0 | 1260 | 1.0 | |||||
| 1N4730A/DL4730A | 3.9 | 64 | 9.0 | 400 | 1.0 | 50 | 1.0 | 1170 | 1.0 | |||||
| 1N4731A/DL4731A | 4.3 | 58 | 9.0 | 400 | 1.0 | 10 | 1.0 | 1085 | 1.0 | |||||
| 1N4732A/DL4732A | 4.7 | 53 | 8.0 | 500 | 1.0 | 10 | 1.0 | 965 | 1.0 | |||||
| 1N4733A/DL4733A | 5.1 | 49 | 7.0 | 550 | 1.0 | 10 | 1.0 | 890 | 1.0 | |||||
| 1N4734A/DL4734A | 5.6 | 45 | 5.0 | 600 | 1.0 | 10 | 2.0 | 810 | 1.0 | |||||
| 1N4735A/DL4735A | 6.2 | 41 | 2.0 | 700 | 1.0 | 10 | 3.0 | 730 | 1.0 | |||||
| 1N4736A/DL4736A | 6.8 | 37 | 3.5 | 700 | 1.0 | 10 | 4.0 | 660 | 1.0 | |||||
| 1N4737A/DL4737A | 7.5 | 34 | 4.0 | 700 | 0.5 | 10 | 5.0 | 605 | 1.0 | |||||
| 1N4738A/DL4738A | 8.2 | 31 | 4.5 | 700 | 0.5 | 10 | 6.0 | 550 | 1.0 | |||||
| 1N4739A/DL4739A | 9.1 | 28 | 5.0 | 700 | 0.5 | 10 | 7.0 | 500 | 1.0 | |||||
| 1N4740A/DL4740A | 10 | 25 | 7.0 | 700 | 0.25 | 10 | 7.6 | 454 | 1.0 | |||||
| 1N4741A/DL4741A | 11 | 23 | 8.0 | 700 | 0.25 | 5.0 | 8.4 | 414 | 1.0 | |||||
| 1N4742A/DL4742A | 12 | 21 | 9.0 | 700 | 0.25 | 5.0 | 9.1 | 380 | 1.0 | |||||
| 1N4743A/DL4743A | 13 | 19 | 10 | 700 | 0.25 | 5.0 | 9.9 | 344 | 1.0 | |||||
| 1N4744A/DL4744A | 15 | 17 | 14 | 700 | 0.25 | 5.0 | 11.4 | 304 | 1.0 | |||||
| 1N4745A/DL4745A | 16 | 15.5 | 16 | 700 | 0.25 | 5.0 | 12.2 | 285 | 1.0 | |||||
| 1N4746A/DL4746A | 18 | 14 | 20 | 750 | 0.25 | 5.0 | 13.7 | 250 | 1.0 | |||||
| 1N4747A/DL4747A | 20 | 12.5 | 22 | 750 | 0.25 | 5.0 | 15.2 | 225 | 1.0 | |||||
| 1N4748A/DL4748A | 22 | 11.5 | 23 | 750 | 0.25 | 5.0 | 16.7 | 205 | 1.0 | |||||
| 1N4749A/DL4749A | 24 | 10.5 | 24 | 750 | 0.25 | 5.0 | 18.2 | 190 | 1.0 | |||||
| 1N4750A/DL4750A | 27 | 9.5 | 35 | 750 | 0.25 | 5.0 | 20.6 | 170 | 1.0 | |||||
| 1N4751A/DL4751A | 30 | 8.5 | 40 | 1000 | 0.25 | 5.0 | 22.8 | 150 | 1.0 | |||||
| 1N4752A/DL4752A | 33 | 7.5 | 45 | 1000 | 0.25 | 5.0 | 25.1 | 135 | 1.0 | |||||
| 1N4753A/DL4753A | 36 | 7.0 | 50 | 1000 | 0.25 | 5.0 | 27.4 | 125 | 1.0 | |||||
| 1N4754A/DL4754A | 39 | 6.5 | 60 | 1000 | 0.25 | 5.0 | 29.7 | 115 | 1.0 | |||||
| 1N4755A/DL4755A | 43 | 6.0 | 70 | 1500 | 0.25 | 5.0 | 32.7 | 110 | 1.0 | |||||
| 1N4756A/DL4756A | 47 | 5.5 | 80 | 1500 | 0.25 | 5.0 | 35.8 | 95 | 1.0 | |||||
| 1N4757A/DL4757A | 51 | 5.0 | 95 | 1500 | 0.25 | 5.0 | 38.8 | 90 | 1.0 | |||||
| 1N4758A/DL4758A | 56 | 4.5 | 110 | 2000 | 0.25 | 5.0 | 42.6 | 80 | 1.0 | |||||
| 1N4759A/DL4759A | 62 | 4.0 | 125 | 2000 | 0.25 | 5.0 | 47.1 | 70 | 1.0 | |||||
| 1N4760A/DL4760A | 68 | 3.7 | 150 | 2000 | 0.25 | 5.0 | 51.7 | 65 | 1.0 | |||||
| 1N4761A/DL4761A | 75 | 3.3 | 175 | 2000 | 0.25 | 5.0 | 56.0 | 60 | 1.0 | |||||
| 1N4762A/DL4762A | 82 | 3.0 | 200 | 3000 | 0.25 | 5.0 | 62.2 | 55 | 1.0 | |||||
| 1N4763A/DL4763A | 91 | 2.8 | 250 | 3000 | 0.25 | 5.0 | 69.2 | 50 | 1.0 | |||||
| 1N4764A/DL4764A | 100 | 2.5 | 350 | 3000 | 0.25 | 5.0 | 76.0 | 45 | 1.0 | |||||
| Note:(DL)Inducates MELF Package. | ||||||||||||||
Product details
1W, Zener Diode 1n4752A is a zener diode product manufactured in China and available to buyers worldwide through the GoodsFromChina sourcing service. Typical uses include Electronic Products.
Key features
- Application: Electronic Products
- Certification: RoHS, ISO
- Encapsulation Structure: Do-41
- Vf: 1.2
- Brand: Sy
- Order amount is less than $10000: 100% Advance.
- Order amount is between $10000 and $20000: 50% Advance and 50% before shipment.
- Order amount is more than $20000: 30% Advance and 70% before shipment.
Ordering & packaging
Minimum order quantity is 1,000 pieces. Standard export packaging: T/P. HS code: 85411000. Every order can include a pre-shipment quality inspection and consolidated shipping by sea, air or express, including DDP delivery.
How we source this product for you
- 1
Send your inquiry
Choose options, quantity and requirements. No payment needed.
- 2
Get a factory quote
We confirm price, MOQ and lead time — and compare alternatives.
- 3
Production & inspection
We follow up production and inspect goods before shipment.
- 4
Delivered to your door
Sea, air or express with customs clearance and DDP options.
Frequently asked questions
What is the minimum order quantity for 1W, Zener Diode 1n4752A?
The MOQ is 1,000 pieces. Smaller trial orders can sometimes be negotiated — tell us your quantity in the inquiry.
How much does 1W, Zener Diode 1n4752A cost?
The listed factory price is US$1.00 per piece, depending on quantity. Your final quote includes our service fee and shipping options.
Can it be customized with my logo or specifications?
Yes. The manufacturer offers customization — logo printing, packaging, colors or modified specifications. Describe your requirements in the inquiry form.
How long does production and shipping take?
Typical production time is 15–45 days depending on quantity. Shipping to the US takes about 5–8 days by express, 8–12 days by air and 25–40 days by sea, with DDP door-to-door delivery available.
How do you check product quality?
We verify the manufacturer before ordering and can perform a pre-shipment inspection (AQL sampling) with a photo report before you pay the balance.















