
- Verified manufacturer
- Pre-shipment inspection
- DDP door-to-door
Sourced by GoodsFromChina
- Free quote, compared across factories
- Samples consolidated & checked
- AQL inspection before balance payment
- Sea, air, express & DDP shipping
2.4/5.8 GHz Dual-Band 5dBi High Gain WiFi Antenna with RP-SMA Male Connector
WIFI Antenna — Power 10-20W, Voltage 3.3V-5V. MOQ 5 pieces, US$50.00 – 1,000.00/piece. Verified factory; QC & shipping by GoodsFromChina.
- Power
- 10-20W
- Voltage
- 3.3V-5V
- GHz
- as The Type
- Impedance
- 50Ω
At a glance
- Product
- 2.4/5.8 GHz Dual-Band 5dBi High Gain WiFi Antenna with RP-SMA Male Connector
- Category
- WIFI Antenna
- Price
- US$50.00 – 1,000.00 / piece
- Minimum order
- 5 pieces
- Origin
- Sweden
- Customization
- Available
- Packaging
- Standard Package
- HS code
- 8529101000
Last updated
Specifications
| Customization | Available |
|---|---|
| GHz | as The Type |
| Power | 10-20W |
| Model NO. | Smarteq Series |
| Voltage | 3.3V-5V |
| Impedance | 50Ω |
| Transport Package | Standard Package |
| Specification | 190*80*25mm |
| Origin | Sweden |
| HS Code | 8529101000 |
| Production Capacity | 20000set/Year |
| SMARTEQ's business philosophy | In the fields of automobile transportation, energy and industry, we work closely with customers to develop and sell well-designed and reliable antenna solutions. |
| TYPE | MARKET | GMS/GPRS | LTE | satellite | TETRA | broadcast | WiFi | ISM | low band | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANTENNA | 2G 900 | 2G 1800 | 3G | 4G-2690 | 4G-790 | 4G-698 | GPS | GNSS | 380-410 | 410-430 | 450-470 | AM/FM | 2400 | 5800 | 169 | 433/434 | 868 | VHF/UHF | |||
| 5 | LPCA 4 | • | • | • | • | • | 14 | ||||||||||||||
| LPCA 6 | • | • | • | • | • | 14 | |||||||||||||||
| LPCA 1 | . | • | 14 | ||||||||||||||||||
| LPCA 3 | • | • | . | 15 | |||||||||||||||||
| LPCA 5 | • | • | • | 15 | |||||||||||||||||
| SmartDisc Combi | • | • | 15 | ||||||||||||||||||
| SmartDisc Combi ®<SS | . | • | • | 16 | |||||||||||||||||
| SmartDisc | • | • | 16 | ||||||||||||||||||
| SmartDisc WiFi | • | 16 | |||||||||||||||||||
| SmartWing | . | 16 | |||||||||||||||||||
| . | • | • | 17 | ||||||||||||||||||
| ANT | • | . | . | • | • | • | 17 | ||||||||||||||
| MiniWing | • | • | • | 17 | |||||||||||||||||
| M2M | LP80x series | • | • | • | 18 | ||||||||||||||||
| • | 18 | ||||||||||||||||||||
| DP90 | • | • | . | . | 18 | ||||||||||||||||
| V0450 | • | • | 18 | ||||||||||||||||||
| GPS | GPS HG | 19 | |||||||||||||||||||
| GNSS HG | • | • | 19 | ||||||||||||||||||
| directed antenna | VPD90 | • | • | . | 19 | ||||||||||||||||
| WLD-2 | • | • | • | • | 19 | ||||||||||||||||
| AGY10 | . | 20 | |||||||||||||||||||
| ABY7-10/11 | • | • | • | • | 20 | ||||||||||||||||
| ABY9-10 | • | • | 20 | ||||||||||||||||||
| ACY15 | • | • | 20 | ||||||||||||||||||
| LPA922 | 20 | ||||||||||||||||||||
| «... | Base 128 | • | . | . | 21 | ||||||||||||||||
| Base NCD | • | . | 21 | ||||||||||||||||||
| Base 1131 | • | • | • | • | 21 | ||||||||||||||||
| • | • | • | • | 21 | |||||||||||||||||
| • | • | • | • | 22 | |||||||||||||||||
| MiniMag | . | . | . | • | . | 22 | |||||||||||||||
| • | • | • | • | 22 | |||||||||||||||||
| MaxiMag | • | • | • | • | • | 22 | |||||||||||||||
| terminal antenna | TRA 169 | • | 23 | ||||||||||||||||||
| TRA 450 | • | • | 23 | ||||||||||||||||||
| TRA 900 | • | • | . | • | 23 | ||||||||||||||||
| TRA 2400 | • | 23 | |||||||||||||||||||
| AMR TEQ | • | • | 23 | ||||||||||||||||||
| 710254 | • | 24 | |||||||||||||||||||
| 707181 | • | • | 24 | ||||||||||||||||||
| 710097 | • | • | 24 | ||||||||||||||||||
| 710102 (316MH | 24 | ||||||||||||||||||||
| 710103 | • | • | 24 | ||||||||||||||||||
| 710106 & 710107 | • | • | 24 | ||||||||||||||||||
| pull rod guide | 25 | ||||||||||||||||||||
| cable guide | 26 |
Product details
2.4/5.8 GHz Dual-Band 5dBi High Gain WiFi Antenna with RP-SMA Male Connector is a wifi antenna product manufactured in China and available to buyers worldwide through the GoodsFromChina sourcing service.
Key features
- Power: 10-20W
- Voltage: 3.3V-5V
- GHz: as The Type
- Impedance: 50Ω
SMARTEQ's business philosophy
In the fields of automobile transportation, energy and industry, we work closely with customers to develop and sell well-designed and reliable antenna solutions.
Ordering & packaging
Minimum order quantity is 5 pieces. Standard export packaging: Standard Package. HS code: 8529101000. Every order can include a pre-shipment quality inspection and consolidated shipping by sea, air or express, including DDP delivery.
How we source this product for you
- 1
Send your inquiry
Choose options, quantity and requirements. No payment needed.
- 2
Get a factory quote
We confirm price, MOQ and lead time — and compare alternatives.
- 3
Production & inspection
We follow up production and inspect goods before shipment.
- 4
Delivered to your door
Sea, air or express with customs clearance and DDP options.
Frequently asked questions
What is the minimum order quantity for 2.4/5.8 GHz Dual-Band 5dBi High Gain WiFi Antenna?
The MOQ is 5 pieces. Smaller trial orders can sometimes be negotiated — tell us your quantity in the inquiry.
How much does 2.4/5.8 GHz Dual-Band 5dBi High Gain WiFi Antenna cost?
The listed factory price is US$50.00 – 1,000.00 per piece, depending on quantity. Your final quote includes our service fee and shipping options.
Can it be customized with my logo or specifications?
Yes. The manufacturer offers customization — logo printing, packaging, colors or modified specifications. Describe your requirements in the inquiry form.
How long does production and shipping take?
Typical production time is 15–45 days depending on quantity. Shipping to the US takes about 5–8 days by express, 8–12 days by air and 25–40 days by sea, with DDP door-to-door delivery available.
How do you check product quality?
We verify the manufacturer before ordering and can perform a pre-shipment inspection (AQL sampling) with a photo report before you pay the balance.




















