
- Verified manufacturer
- Pre-shipment inspection
- DDP door-to-door
Sourced by GoodsFromChina
- Free quote, compared across factories
- Samples consolidated & checked
- AQL inspection before balance payment
- Sea, air, express & DDP shipping
Factory Price 96 144 Core Outdoor Fiber Optic Cable
Optical Fiber — Type Single-mode Fiber, Certification RoHS, CE, ISO9001. MOQ 1 meter, US$0.03 – 0.35/meter. Verified factory; QC & shipping by GoodsFromChina.
- Type
- Single-mode Fiber
- Application
- Communication, Art, Sensor, Medicine, Probe
- Certification
- RoHS, CE, ISO9001
- Warranty
- 20 Years
- Function
- Delivery Signal Light
- Material Shape
- Round Wire
At a glance
- Product
- Factory Price 96 144 Core Outdoor Fiber Optic Cable
- Category
- Optical Fiber
- Price
- US$0.03 – 0.35 / meter
- Minimum order
- 1 meter
- Origin
- Guangdong, China (Mainland)
- Customization
- Available
- Certification
- RoHS, CE, ISO9001
- Packaging
- According to Customer's Request
- HS code
- 8544700000
Last updated
Specifications
| Customization | Available |
|---|---|
| Application | Communication, Art, Sensor, Medicine, Probe |
| Type | Single-mode Fiber |
| Model NO. | GYTA / GYXTW53 / GYXTW / ADSS / GYFTC8S / GYTS |
| Material Shape | Round Wire |
| Allowed Lateral Pressure | 100(N/100mm)<1000(N/100mm) |
| Allowed Tensile Strength | 1000N<10000N |
| Core | Multicore |
| Certification | RoHS, CE, ISO9001 |
| Brand | OEM |
| Sheath Material | PE or at for Aerial Fiber Optic Cable ADSS |
| OEM for Cable | Available |
| Fiber Account | 2 Core to 144core |
| Fiber Type | Single Mode |
| MOQ | 1-2km |
| Function | Delivery Signal Light |
| Operating Temperature | -40°C~+70°C |
| Warranty | 20 Years |
| Packing | Wooden Drum |
| Transport Package | According to Customer's Request |
| Specification | RoHS, ISO9001 |
| Origin | Guangdong, China (Mainland) |
| HS Code | 8544700000 |
| Production Capacity | 1000000/Days |
| Package Size | 40.00cm * 40.00cm * 25.00cm |
| Package Gross Weight | 12.000kg |
| Cable type | OD(mm) | NominalWeight(kg/km) | tensile strength(N) | Crush Resistance(N/100MM) | Bending Radius(mm) | |||
|---|---|---|---|---|---|---|---|---|
| Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
| ADSS-2~48Xn | 12.0±0.5 | 140.0 | 3600 | 1200 | 1000 | 500 | 20D | 15D |
| ADSS-96Xn | 14.0±0.5 | 165.0 | 3600 | 1200 | 1000 | 500 | 20D | 15D |
| ADSS-144Xn | 16.0±0.5 | 205.0 | 3600 | 1200 | 1000 | 500 | 20D | 15D |
| Storage/Working temperature(ºC) | -40~+70 |
| Cable type | OD(mm) | NominalWeight(kg/km) | tensile strength(N) | Crush Resistance(N/100MM) | Bending Radius(mm) | |||
|---|---|---|---|---|---|---|---|---|
| Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
| GYTS-2~60Xn | 10.5±0.5 | 88.0 | 1500 | 600 | 1000 | 300 | 20D | 15D |
| GYTS-62~72Xn | 11.5±0.5 | 102.0 | 1500 | 600 | 1000 | 300 | 20D | 15D |
| GYTS-74~96Xn | 13.0±0.5 | 130.0 | 1500 | 600 | 1000 | 300 | 20D | 15D |
| GYTS-98~144Xn | 15.5±0.5 | 156.0 | 1500 | 600 | 1000 | 300 | 20D | 15D |
| Storage/Working temperature(ºC) | -40~+70 |
| Cable type | OD(mm) | NominalWeight(kg/km) | tensile strength(N) | Crush Resistance(N/100MM) | Bending Radius(mm) | |||
|---|---|---|---|---|---|---|---|---|
| Short-term | Long-term | Short-term | Long-term | Dynamic | Static | |||
| GYTC8S-12~60Xn | (11.0±0.1)*(20.8±0.5) | 212.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
| GYTC8S-62~72Xn | (11.0±0.1)*(20.8±0.5) | 248.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
| GYTC8S-74~96Xn | (11.0±0.1)*(20.8±0.5) | 285.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
| GYTC8S-98~120Xn | (11.0±0.1)*(20.8±0.5) | 332.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
| GYTC8S-122~144Xn | (11.0±0.1)*(20.8±0.5) | 397.0 | 4950 | 2500 | 2000 | 1000 | 20D | 15D |
| Storage/Working temperature(ºC) | -40~+70 |
Product details
Factory Price 96 144 Core Outdoor Fiber Optic Cable is a optical fiber product (single-mode fiber) manufactured in China and available to buyers worldwide through the GoodsFromChina sourcing service. Typical uses include Communication, Art, Sensor, Medicine, Probe.
Key features
- Type: Single-mode Fiber
- Application: Communication, Art, Sensor, Medicine, Probe
- Certification: RoHS, CE, ISO9001
- Warranty: 20 Years
- Function: Delivery Signal Light
- Material Shape: Round Wire
- Allowed Lateral Pressure: 100(N/100mm)<1000(N/100mm)
- Allowed Tensile Strength: 1000N<10000N
Ordering & packaging
Minimum order quantity is 1 meter. Standard export packaging: According to Customer's Request. HS code: 8544700000. Every order can include a pre-shipment quality inspection and consolidated shipping by sea, air or express, including DDP delivery.
How we source this product for you
- 1
Send your inquiry
Choose options, quantity and requirements. No payment needed.
- 2
Get a factory quote
We confirm price, MOQ and lead time — and compare alternatives.
- 3
Production & inspection
We follow up production and inspect goods before shipment.
- 4
Delivered to your door
Sea, air or express with customs clearance and DDP options.
Frequently asked questions
What is the minimum order quantity for Factory Price 96 144 Core Outdoor Fiber Optic Cable?
The MOQ is 1 meter. Smaller trial orders can sometimes be negotiated — tell us your quantity in the inquiry.
How much does Factory Price 96 144 Core Outdoor Fiber Optic Cable cost?
The listed factory price is US$0.03 – 0.35 per meter, depending on quantity. Your final quote includes our service fee and shipping options.
Can it be customized with my logo or specifications?
Yes. The manufacturer offers customization — logo printing, packaging, colors or modified specifications. Describe your requirements in the inquiry form.
How long does production and shipping take?
Typical production time is 15–45 days depending on quantity. Shipping to the US takes about 5–8 days by express, 8–12 days by air and 25–40 days by sea, with DDP door-to-door delivery available.
How do you check product quality?
We verify the manufacturer before ordering and can perform a pre-shipment inspection (AQL sampling) with a photo report before you pay the balance.





















