
- Verified manufacturer
- Pre-shipment inspection
- DDP door-to-door
Sourced by GoodsFromChina
- Free quote, compared across factories
- Samples consolidated & checked
- AQL inspection before balance payment
- Sea, air, express & DDP shipping
Front & Rear Engine Mountsdz95259590167 Dz95259590168
Truck Engine Mount made of steel — Corrosion Resistance Rust-Resistant, water-proof, Installation Side Engine Mount. MOQ 1 piece, US$1.00 – 20.00/piece.
- Material
- Steel
- Feature
- Shock Absorption, Wear Resistant, Original Size
- Corrosion Resistance
- Rust-Resistant, water-proof
- Installation Side
- Engine Mount
- Mount Type
- Solid Mount
- Position
- Front
At a glance
- Product
- Front & Rear Engine Mountsdz95259590167 Dz95259590168
- Category
- Truck Engine Mount
- Price
- US$1.00 – 20.00 / piece
- Minimum order
- 1 piece
- Origin
- Jinan
- Customization
- Available
- Packaging
- Packed in Standard Export Cartons
Last updated
Specifications
| Customization | Available |
|---|---|
| Corrosion Resistance | Rust-Resistant, water-proof |
| Installation Side | Engine Mount |
| Model NO. | DZ97259590167 |
| Material | Steel |
| Mount Type | Solid Mount |
| Position | Front |
| Vibration Dampening Level | High |
| Weight Capacity | 1000 lbs |
| OEM Service | Acceptable |
| Mold Available | Yes, Custom Mold Support |
| Production Mode | Independent Factory Production |
| Feature | Shock Absorption, Wear Resistant, Original Size |
| Applicable Truck Brand | Sinotruk, HOWO, Shacman, Foton, Man, Volvo |
| Transport Package | Packed in Standard Export Cartons |
| Origin | Jinan |
| Production Capacity | 1000 |
| Package Size | 45.00cm * 30.00cm * 25.00cm |
| Package Gross Weight | 12.000kg |
| 680590095 | DZ95259590095 | ||
| 10DN2522-01210 | H410100000064 | ||
| 1001-58469 | 680590095*12 | DZ95259590096 | |
| 0003034192400017 | 10F44R-01060 | H4101020009A0/021001A0 | |
| 100100100011 | 752W96210-0010 | DZ95259590152 | |
| 10010-Y8030 | 10Z38H-01020 | H4101020103A0 | |
| 100100100012 | 752W96210-0030 | DZ95259590167 | |
| 100100100007AC0A | 199100590031 | H4101020203A0 | |
| 100100100850 | 752W96210-0050 | DZ95259590168 | |
| 100100100126 | 1M3YJ18A51D03-1001140 | H4101020204A0/0000388/ | |
| 100100100851 | 85010010117 | DZ95259590713 | |
| 100100100128 | 2010460 | H4101020303A0 | |
| 1001040-DK095CDW174Q | A1310 H4101029002A0 | DZ95259591311/590033 | |
| 1001015-263 | 2073224/20499470 | H4101020304A0/0000389/ | |
| 1001060-1066/B | A8101061108 | DZ95259591312/590034 | |
| 1001025-D4001 | 21812-Y4060 | H4101029002A0 | |
| 1001060-2000/C/1282400118 | AZ9412591010 | DZ96259590097 | |
| 1001025-DW1740Q | 4192400018 | JACL45003 100111QY8010 | |
| 1001060-50A/B | AZ9725591020 | DZ96259590771 | |
| 1001030-K1700 | 4H7YK-1001140 | LC615-1001025-D604 | |
| 1001060-71A/B | BZ10011010 | DZ96259592009 | |
| 1001030-KD101 | 5440/590350 | LG9704590107/AZ9412591010/610800540070 | |
| 1001060-D9800 | BZ10012330 | DZ96259592010 | |
| 1001030-TK400 | 596040/595000/59606/595294 | M410100000233 | |
| 1001060-DX601-A | DZ9114593001 | DZ96259592017 | |
| 1001040-2000/B 1282400217/1001040-728A | 645240118 | NXG19910WLAW511-01020B3 | |
| 1001080Z14/610800540069 | DZ95259590077 | DZ96259592018 | |
| 1001040-91W/B | 6522400318 | TY145 XG10D31-01020 | |
| 1001150-H0100 | DZ95259590078 | DZ97259590117/0607 | |
| 1001110Y80D5-1180 | 752W96210-0060 | WG9525595410 | |
| 1001150-K20B0 | DZ95259590087 | DZ97259590118/590608 | |
| 10A44R-01020 | 8182400218 | WG9725590505 | |
| 1001150-K53H0 | DZ95259590088 | DZ97259590203/590509/590210 | |
| 10A4D-01020 | 87010010065 | WG9725590600/3.5KG | |
| 1001150-K62J1 | DZ95259590115167 | DZ97259590209 | |
| 10DN2522-01110 | 9412418713 | WG9725590630 | |
| 1001150-KM800 | DZ95259590116168 | DZ98149590425/590419/590469/595030/590427/595040 | |
| 10F2D-01020 | 99100590031 | WG9770591001 | |
| 1001150-KQ500 | DZ96259590113/590531 | DZ98149590429/590468/590402/590401 | |
| 1104310100039 | AZ9925590360/0380/0410 | WG9770591071 | |
| 1001150-T38H0 | DZ96259590114/590532 | DZ98149590505 | |
| 1104310100040 | BZ10012020/10Z38H-01020 | WG9925590210/5410/0270/0233 | |
| 1001150-Y1L0 | DZ97259590131 | DZ9H259590714/590713 | |
| 11208910100007 | BZ10012340 | WG9925590270/595430 | |
| 1001210-Y4TC1 | DZ97259590132 | DZ9X259593000 593002 | |
| 1680 590095/H0101020009A0 | DZ9114590611 | WG9925590520/590532 | |
| 1001210-Y4W18 | FG9604594110 | H010100000076 | |
| 2010204 | DZ9114590612 | Y3160 | |
| 1001210-Y8030 | H010100000056 | H010100000328/0494 | |
| 21811-Y5030 | DZ9114598319 | YG9525595170/1 | |
| 1001210Y8020 | H010100000057 | H0101020604A0 | |
| 4H7CL38D33XOA-1001020B | DZ9114598320 | YG9525595180/1 | |
| 100140-92W | H0101020007A0 | H410100000014 | |
| 4H7YC-1001020S | DZ952595590151 | YG9525595210/YZ952559001030 | |
| 101WDB4A000 | H0101020100A0/020101A0 | H410100000015 | |
| 6000015035 | DZ95259590067 | YG9525595220/YZ952559001040 | |
| 10A52D-01060 | H0101020103A0 | H410100000122 | |
| 6212400717 | DZ95259590068 | az9725591020/14 | |
| 10A6D-01060 | H410100000063 |
Product details
Front & Rear Engine Mountsdz95259590167 Dz95259590168 is a truck engine mount product manufactured in China and available to buyers worldwide through the GoodsFromChina sourcing service.
Key features
- Material: Steel
- Feature: Shock Absorption, Wear Resistant, Original Size
- Corrosion Resistance: Rust-Resistant, water-proof
- Installation Side: Engine Mount
- Mount Type: Solid Mount
- Position: Front
- Vibration Dampening Level: High
- Weight Capacity: 1000 lbs
Ordering & packaging
Minimum order quantity is 1 piece. Standard export packaging: Packed in Standard Export Cartons. Every order can include a pre-shipment quality inspection and consolidated shipping by sea, air or express, including DDP delivery.
How we source this product for you
- 1
Send your inquiry
Choose options, quantity and requirements. No payment needed.
- 2
Get a factory quote
We confirm price, MOQ and lead time — and compare alternatives.
- 3
Production & inspection
We follow up production and inspect goods before shipment.
- 4
Delivered to your door
Sea, air or express with customs clearance and DDP options.
Frequently asked questions
What is the minimum order quantity for Front & Rear Engine Mountsdz95259590167 Dz95259590168?
The MOQ is 1 piece. Smaller trial orders can sometimes be negotiated — tell us your quantity in the inquiry.
How much does Front & Rear Engine Mountsdz95259590167 Dz95259590168 cost?
The listed factory price is US$1.00 – 20.00 per piece, depending on quantity. Your final quote includes our service fee and shipping options.
Can it be customized with my logo or specifications?
Yes. The manufacturer offers customization — logo printing, packaging, colors or modified specifications. Describe your requirements in the inquiry form.
How long does production and shipping take?
Typical production time is 15–45 days depending on quantity. Shipping to the US takes about 5–8 days by express, 8–12 days by air and 25–40 days by sea, with DDP door-to-door delivery available.
How do you check product quality?
We verify the manufacturer before ordering and can perform a pre-shipment inspection (AQL sampling) with a photo report before you pay the balance.





















