
- Verified manufacturer
- Pre-shipment inspection
- DDP door-to-door
Sourced by GoodsFromChina
- Free quote, compared across factories
- Samples consolidated & checked
- AQL inspection before balance payment
- Sea, air, express & DDP shipping
G6cu Engine Crankshaft OE 23110-39500 for Hyundai Sorento Sedona 3.5 L
Crankshaft made of forged and casting — Application Car, Certification ISO 9001, CE. MOQ 1 piece, US$20.00 – 50.00/piece. QC & shipping by GoodsFromChina.
- Material
- Forged or Casting
- Application
- Car
- Certification
- ISO 9001, CE
- Warranty
- 12 Months
- After-sales Service
- Contact Us at Any Time
- Engine Type
- Gasoline
At a glance
- Product
- G6cu Engine Crankshaft OE 23110-39500 for Hyundai Sorento Sedona 3.5 L
- Category
- Crankshaft
- Price
- US$20.00 – 50.00 / piece
- Minimum order
- 1 piece
- Origin
- China
- Customization
- Available
- Certification
- ISO 9001, CE
- Packaging
- Neutral Package or Fumigation Free
- HS code
- 8483109090
Last updated
Specifications
| Customization | Available |
|---|---|
| After-sales Service | Contact Us at Any Time |
| Application | Car |
| Model NO. | 23110-39500 |
| Certification | ISO 9001, CE |
| Warranty | 12 Months |
| Engine Type | Gasoline |
| Material | Forged or Casting |
| Displacement | 3.5 L |
| Delivery Time | 7-60days |
| Parts Status | New |
| Main Journal | 63.98 mm |
| Connecting Rod Journal | 54.98 mm |
| Stroke | 85.80 mm |
| Category | Forged Crankshaft, Precision Crankshaft, Custom |
| Transport Package | Neutral Package or Fumigation Free |
| Origin | China |
| HS Code | 8483109090 |
| Production Capacity | 2000pieces/Month |
| Compatible Models | 2003-2006 KIA Sorento 3.5L |
| For more products, please visit our official website | www.bortoonautoparts com |
| OE Number | 23110-39500 2311039500 | Total length | mm |
|---|---|---|---|
| Engine type | G6CU | Main journal | 63.98 mm |
| Material | QT800-2 | Connecting rod journal | 54.98 mm |
| Packing | Carton, wooden box, steel side box | Stroke | 85.80 mm |
| Compatible Models : |
|---|
| 2003-2006 KIA Sorento 3.5L 2002-2005 KIA Sedona 3.5L |
| For more products, please visit our official website: www.bortoonautoparts com |
| Brands | Model | OE | Brands | Model | OE |
|---|---|---|---|---|---|
| BMW | N20 | 11217599247 | HYUNDAI KIA | G4KC/G4KE 2.4 | 23111-2G200 |
| 11217640165 | G4KD 2.0 | 23111-2G010 | |||
| 11212212762 | G4KH 2.0 | 23111-2G400 | |||
| N46 | 11210390923 | G4LA 1.25L | 23110-03221 | ||
| N55 | 11217580483 | G4LC 1.4L | 23110-03AA1 | ||
| GM BUICK DAWEOO CHEVROLET | B12/Sail1.2 | 9002796 | G4NA 2.0 | 23110-2E000 | |
| LJ479Q(1.8) | 23900627 | G4NB 1.8 | 23110-2E400 | ||
| LL5(1.5T) | 23856817 | MITSUBISHI | 4A13 | 4A13-1005023 | |
| Cielo | 96350171 | 4A15 | 4A15-1005023A | ||
| excelle1.5 B15 | 24101606 | 4A91 | MW250868-9 | ||
| excelle1.6L /F16D3 | 96385403 | 4B10 | 1100A232 | ||
| excelle1.8L /F18D3 | 96496267 | 4B11 | 1100A231 | ||
| excelle1.8L/Epica2.0 | 90500608 | 4B12 | 1100A233 | ||
| Cruze1.6L/F16D3 | 55569766 | 4G13/ 4G15 | 23111-21050 | ||
| Cruze1.8L/F18D4 | 55569765 | 4G18 | MD352125 | ||
| spark1.0L/ B10S | 96325203 | 4G63 | SMD346022 | ||
| Lova1.4L | 96336263 | 4G64 | SMD346026 | ||
| Opel1.4L | 96380519 | 4G93 | DAMD183525 | ||
| Opel1.6 | 90467348 | 4G94 | MD367450 | ||
| Opel1.8L | 93320032 | NISSAN | HR15 | 122011KT0B-C141 | |
| Sail1.4L C14 | 9025122 | HR16 | 122011KA0B-C141 | ||
| Spark0.8L | 96352178 | MR20 | 122011VA0A-999 | ||
| HONDA | R40 | 13310-R40-A00 | TOYOTA | 1KD | 13401-30040 |
| RZP | 13310-RZP-000 | 1NZ | 13201-21040 | ||
| HYUNDAI KIA | G4EA | 23111-22602 | 1TR | 13401-0C010 | |
| G4ED/G4GA | 23111-26100 | 1ZZ | 13401-22020 | ||
| G4EE | 23111-26400 | 2E/4E | 13401-11050 | ||
| G4FA 1.4L | 23110-2B100 | 2KD | 13401-30030 | ||
| G4FC 1.6L | 23110-2B000 | 2NZ | 13401-21030 | ||
| G4FD 1.6L | 23110-2B610 | 2SZ | 13401-97401 | ||
| G4FG 1.6T | 23110-2B710 | 2TR | 13401-75020 | ||
| G4FG 1.6L | 23110-2B400 | 3E/5E | 13401-11040 | ||
| G4GB 1.8L | 23111-23510 | 3SZ | 13411-B1020 | ||
| G4GC 2.0L | 23110-23710 | 3Y 4Y | 13411-73010 | ||
| G4HC | 23111-02812 | 3ZZ | 13401-22030 | ||
| G4HE | 23111-02760 | 4AFE/5AFE | 13411-16900 | ||
| G4HE | 23111-02723 | 4ZZ | 13401-22040 | ||
| G4HG | 23111-02860 | 8A | 13411-02060 | ||
| Support customized crankshafts according to drawings | |||||
| (development cycle 15-45 days) |
Product details
G6cu Engine Crankshaft OE 23110-39500 for Hyundai Sorento Sedona 3.5 L is a crankshaft product manufactured in China and available to buyers worldwide through the GoodsFromChina sourcing service. Typical uses include Car.
Key features
- Material: Forged or Casting
- Application: Car
- Certification: ISO 9001, CE
- Warranty: 12 Months
- After-sales Service: Contact Us at Any Time
- Engine Type: Gasoline
- Displacement: 3.5 L
- Delivery Time: 7-60days
Ordering & packaging
Minimum order quantity is 1 piece. Standard export packaging: Neutral Package or Fumigation Free. HS code: 8483109090. Every order can include a pre-shipment quality inspection and consolidated shipping by sea, air or express, including DDP delivery.
How we source this product for you
- 1
Send your inquiry
Choose options, quantity and requirements. No payment needed.
- 2
Get a factory quote
We confirm price, MOQ and lead time — and compare alternatives.
- 3
Production & inspection
We follow up production and inspect goods before shipment.
- 4
Delivered to your door
Sea, air or express with customs clearance and DDP options.
Frequently asked questions
What is the minimum order quantity for G6cu Engine Crankshaft OE 23110-39500 for Hyundai Sorento?
The MOQ is 1 piece. Smaller trial orders can sometimes be negotiated — tell us your quantity in the inquiry.
How much does G6cu Engine Crankshaft OE 23110-39500 for Hyundai Sorento cost?
The listed factory price is US$20.00 – 50.00 per piece, depending on quantity. Your final quote includes our service fee and shipping options.
Can it be customized with my logo or specifications?
Yes. The manufacturer offers customization — logo printing, packaging, colors or modified specifications. Describe your requirements in the inquiry form.
How long does production and shipping take?
Typical production time is 15–45 days depending on quantity. Shipping to the US takes about 5–8 days by express, 8–12 days by air and 25–40 days by sea, with DDP door-to-door delivery available.
How do you check product quality?
We verify the manufacturer before ordering and can perform a pre-shipment inspection (AQL sampling) with a photo report before you pay the balance.





















