
- Verified manufacturer
- Pre-shipment inspection
- DDP door-to-door
Sourced by GoodsFromChina
- Free quote, compared across factories
- Samples consolidated & checked
- AQL inspection before balance payment
- Sea, air, express & DDP shipping
Huawei Maextro S800 Executive Edition 4-Seat Flagship Luxury Sedan, Export Licensed
Car — Mgnt Certification Export, Gearbox Automatic. MOQ 1 piece, US$140,000.00 – 150,000.00/piece. Verified factory; QC & shipping by GoodsFromChina.
- Warranty
- N/a
- Mgnt Certification
- Export
- Gearbox
- Automatic
- Exterior Color
- Black
- Drive
- AWD
- Displacement
- 1000-1600CC
At a glance
- Product
- Huawei Maextro S800 Executive Edition 4-Seat Flagship Luxury Sedan, Export Licensed
- Category
- Car
- Price
- US$140,000.00 – 150,000.00 / piece
- Minimum order
- 1 piece
- Origin
- China
- Customization
- Available
Last updated
Specifications
| Model NO. | Huawei MAEXTRO S800 |
|---|---|
| Mgnt Certification | Export |
| Gearbox | Automatic |
| Exterior Color | Black |
| Drive | AWD |
| Displacement | 1000-1600CC |
| Conditon | New |
| Braking System | Electromagnetic |
| Body Type | Closed |
| Body Style | SUV |
| Fuel Type | Plug-in Hybrid Sedan |
| Warranty | N/a |
| After-sales Service | - |
| Specification | 5480*2000*1542 |
| Origin | China |
| Customization | Available |
| Steering | Left |
| Seats | 4 |
| BASIC INFORMATION | Model Name | MAEXTRO S800 2025 EREV Executive Edition 4-Seater | MAEXTRO S800 2025 EREV Executive Edition 4-Seater |
|---|---|---|---|
| Manufacturer | MAEXTRO (JAC + Huawei Joint Venture) | (JAC + Huawei Joint Venture) | |
| Brand | MAEXTRO | Harmony Intelligence | |
| Vehicle Class | Full-Size Luxury Sedan | D-Class Executive Flagship | |
| Body Style | 4-Door, 4-Seater Sedan | Executive Layout | |
| Energy Type | Extended-Range Electric Vehicle (EREV) | Extended-Range Electric Vehicle (EREV) | |
| Emission Standard | China VI (National VI) | ||
| Launch Date | May 2025 | ||
| Production Status | In Production | ||
| Market | China Domestic Market | ||
| BODY & DIMENSIONS | Length | 5,480 mm | 215.7 inches |
| Width | 2,000 mm | 78.7 inches | |
| Height | 1,542 mm | 60.7 inches | |
| Wheelbase | 3,370 mm | 132.7 inches | |
| Front Track | 1,720 mm | 67.7 inches | |
| Rear Track | 1,720 mm | 67.7 inches | |
| Ground Clearance | 140 mm | 5.5 inches | |
| Curb Weight | 2,480 kg | 5,467 lbs | |
| Gross Vehicle Weight | 2,950 kg | 6,504 lbs | |
| Drag Coefficient | 0.22 Cd | Ultra-Low Drag | |
| Trunk Capacity | 445 Liters | 15.7 cu.ft | |
| Fuel Tank Capacity | 55 Liters | 14.5 gallons | |
| Seating Capacity | 4 Persons | 2+2 Executive Layout | |
| Door Type | 4 Doors + Smart Electric Doors | ||
| Door Opening Angle | 77 Degrees | ||
| Body Structure | Unibody | ||
| Body Material | 92% High-Strength Steel + Aluminum | ||
| Hot-Formed Steel (1500MPa+) | 34% | 1500MPa | |
| Torsional Rigidity | 60,000 N·m/deg | ||
| POWERTRAIN - RANGE EXTENDER | Engine Type | 1.5L Turbocharged Inline-4 | M8000PHD |
| Displacement | 1,499 cc | 1.5L | |
| Maximum Power | 125 kW (170 HP / 168 Ps) | @ 5500 rpm | |
| Maximum Torque | 210 N·m (155 lb-ft) | @ 1500-4000 rpm | |
| Intake Type | Turbocharged | Turbocharged | |
| Fuel Type | Gasoline (95# Octane or Higher) | 95# | |
| Fuel Supply | Direct Injection | ||
| Engine Placement | Front-Mounted | ||
| Cylinder Arrangement | Inline-4 |
Product details
Huawei Maextro S800 Executive Edition 4-Seat Flagship Luxury Sedan, Export Licensed is a car product manufactured in China and available to buyers worldwide through the GoodsFromChina sourcing service.
Key features
- Warranty: N/a
- Mgnt Certification: Export
- Gearbox: Automatic
- Exterior Color: Black
- Drive: AWD
- Displacement: 1000-1600CC
- Conditon: New
- Braking System: Electromagnetic
Ordering & packaging
Minimum order quantity is 1 piece. Every order can include a pre-shipment quality inspection and consolidated shipping by sea, air or express, including DDP delivery.
How we source this product for you
- 1
Send your inquiry
Choose options, quantity and requirements. No payment needed.
- 2
Get a factory quote
We confirm price, MOQ and lead time — and compare alternatives.
- 3
Production & inspection
We follow up production and inspect goods before shipment.
- 4
Delivered to your door
Sea, air or express with customs clearance and DDP options.
Frequently asked questions
What is the minimum order quantity for Huawei Maextro S800 Executive Edition 4-Seat Flagship?
The MOQ is 1 piece. Smaller trial orders can sometimes be negotiated — tell us your quantity in the inquiry.
How much does Huawei Maextro S800 Executive Edition 4-Seat Flagship cost?
The listed factory price is US$140,000.00 – 150,000.00 per piece, depending on quantity. Your final quote includes our service fee and shipping options.
Can it be customized with my logo or specifications?
Yes. The manufacturer offers customization — logo printing, packaging, colors or modified specifications. Describe your requirements in the inquiry form.
How long does production and shipping take?
Typical production time is 15–45 days depending on quantity. Shipping to the US takes about 5–8 days by express, 8–12 days by air and 25–40 days by sea, with DDP door-to-door delivery available.
How do you check product quality?
We verify the manufacturer before ordering and can perform a pre-shipment inspection (AQL sampling) with a photo report before you pay the balance.





















