
- Verified manufacturer
- Pre-shipment inspection
- DDP door-to-door
Sourced by GoodsFromChina
- Free quote, compared across factories
- Samples consolidated & checked
- AQL inspection before balance payment
- Sea, air, express & DDP shipping
Natural Health Weight Loss Guarana Seed Extract by HPLC 22% Guarana Extract
Sap & Extract — Certification ISO, HACCP, Assay Method HPLC, UV. MOQ 100 kg, US$18.00 – 22.00/kg. Verified factory; QC & shipping by GoodsFromChina.
- Certification
- ISO, HACCP
- Assay Method
- HPLC, UV
- Application Form
- Tablet, Capsule
- State
- Powder
- Extract Source
- Guarana
- Pallets
- as Per Request
At a glance
- Product
- Natural Health Weight Loss Guarana Seed Extract by HPLC 22% Guarana Extract
- Category
- Sap & Extract
- Price
- US$18.00 – 22.00 / kg
- Minimum order
- 100 kg
- Origin
- China
- Customization
- Available
- Certification
- ISO, HACCP
- Packaging
- 25kg/Drum
- HS code
- 29252000
Last updated
Specifications
| Customization | Available |
|---|---|
| Certification | ISO, HACCP |
| Assay Method | HPLC, UV |
| Model NO. | SNC01161548 |
| Application Form | Tablet, Capsule |
| State | Powder |
| Extract Source | Guarana |
| Pallets | as Per Request |
| Storage Method | Normal |
| Quality | Industrial |
| Sample | Free |
| Transport Package | 25kg/Drum |
| Specification | 99% |
| Origin | China |
| HS Code | 29252000 |
| Introduction | Unlock the power of the Amazon with our Guarana Extract, a potent supplement sourced from the Paullinia cupana plant. Known for its high caffeine content, Guarana Extract is a popular choice for those seeking a natural energy boost and support for weight loss. |
| Natural Energy and Focus | Our Guarana Extract is rich in caffeine, which is known to stimulate the central nervous system, enhance alertness, and improve concentration. |
| Weight Loss Support | Many turn to Guarana Extract as a supplement to aid in weight loss efforts. Caffeine can boost metabolism and increase fat oxidation, which may contribute to weight management when combined with a healthy diet and exercise regimen. |
| Antioxidant Properties | Beyond its energy-boosting benefits, Guarana Extract contains compounds that act as antioxidants, protecting the body from harmful free radicals. |
| Heart Health | Research suggests that Guarana Extract may promote heart health by preventing blood clots and reducing the oxidation of LDL cholesterol. |
| Introduction: |
|---|
| Application: |
| Testing Items | Specifications | Results |
|---|---|---|
| Appearance | Powder | Complies |
| Color | Brown color Powder | Complies |
| Odor | Characteristic | Complies |
| Taste | Natural | Complies |
| Identification | By TLC | Complies |
| Screening | NLT 95% [% <500 μm Screening] | 95.20% |
| Solubility | Soluble in water | Complies |
| pH | 3.5-7.0 | 5.4 |
| Loss on Drying | NMT 8.0 % w/w | 4.30% |
| Ash | NMT 5.0 % w/w | 2.50% |
| Acid Insoluble Ash | NMT 2.4 % w/w | 1.96% |
| Bulk Density | 40-80 g/100mL | 50g/100ml |
| Pesticides content (residual) | Residual Maximum Limit fixed in European regulation 396/2005 and its modifications | Complies |
| Heavy Metal | NMT 10ppm | Complies |
| Lead (Pb) | NMT 3ppm | 1.9ppm |
| Arsenic (As) | NMT 1ppm | 0.8ppm |
| Cadmium (Cd) | NMT 1ppm | 0.5ppm |
| Mercury | NMT 0.1ppm | 0.02ppm |
| Vitamin A | Vitamin C |
|---|---|
| Vitamin B3 | Vitamin D2 |
| Vitamin B7 | Vitamin D3 |
| Vitamin B6 | Vitamin K2 |
| Vitamin B12 | Vitamin B2 |
| Vitamin B1 | D-alpha Tocopheryl Acetate |
| Vitamin B4 | Vitamin E |
| Vitamin B9 | Nicotinamide |
| Chitosan | Inositol |
|---|---|
| Creatine Monohydrate | AAKG |
| L-Carnitine Base | Chondroitin Sulfate |
| L-Carnitine Fumarate | L-Carnitine HCL |
| Sodium Hyaluronate | L-Carnitine L-Tartrate |
| L-Carnitine | Lactoferrin |
| N-Acetyl-D-Glucosamine | Whey Protein |
| Protein Energy Bar | Coenzyme Q10 |
| Ashwagandha Extract | Grape Seed Extract |
|---|---|
| Boswellia Serrata Extract | Grapefruit Extract |
| Cactus Extract | Green Coffee Bean Extract |
| Cranberry Extract | Green Tea Extract |
| Dandelion Extract | Maca Extract |
| Fenugreek Extract | Milk Thistle Extract |
| Garcinia Cambogia Extract | Olive Leaf Extract |
| Ginger Extract | Rhodiola Rosea Extract |
| Ginkgo Biloba Extract | Stevia Extract |
| Ginseng Root Extract | Tribulus Terrestris Extract |
| Ginkgo Biloba Extract | Turmeric Root Extract |
| Ginseng Root Extract | Wolfberry Extract |
| Pea Protein | Vital Wheat Protein |
|---|---|
| Almond Protein | Corn Protein |
| Rice Protein | Egg White Protein |
| Whey Protein | Collagen Protein |
| Hemp Hearts Protein | Fava Bean Protein |
| Soy Protein | Soy Protein Isolate |
| Yeast Protein | Hemp Protein |
| Mung Bean Protein | Pumpkin Protein |
| Chickpea Protein | Sunflower Protein |
| Erythritol | Sucralose |
|---|---|
| Stevia | Xylitol |
| Allulose | Maltitol |
| Aspartame | Lactitol |
| Dextrose Anhydrous | Rice Syrup |
| Dextrose Monohydrate | Polyflora Honey |
| Maltodextrin | Raffinose Pentahydrate |
| Monk Fruit Sweeteners | Fructose |
| SNC TEAMS |
|---|
| VITAFOODS EXHIBITIONS |
|---|
| 1 - More Than 20 Years Experience | 2 - One-Stop Service | 3 - 7 Days 24 Hours Service | 4 - Quality Assurance |
|---|
Product details
Natural Health Weight Loss Guarana Seed Extract by HPLC 22% Guarana Extract is a sap & extract product manufactured in China and available to buyers worldwide through the GoodsFromChina sourcing service.
Key features
- Certification: ISO, HACCP
- Assay Method: HPLC, UV
- Application Form: Tablet, Capsule
- State: Powder
- Extract Source: Guarana
- Pallets: as Per Request
- Storage Method: Normal
- Quality: Industrial
Introduction
Unlock the power of the Amazon with our Guarana Extract, a potent supplement sourced from the Paullinia cupana plant. Known for its high caffeine content, Guarana Extract is a popular choice for those seeking a natural energy boost and support for weight loss.
Natural Energy and Focus
Our Guarana Extract is rich in caffeine, which is known to stimulate the central nervous system, enhance alertness, and improve concentration.
Weight Loss Support
Many turn to Guarana Extract as a supplement to aid in weight loss efforts. Caffeine can boost metabolism and increase fat oxidation, which may contribute to weight management when combined with a healthy diet and exercise regimen.
Antioxidant Properties
Beyond its energy-boosting benefits, Guarana Extract contains compounds that act as antioxidants, protecting the body from harmful free radicals.
Ordering & packaging
Minimum order quantity is 100 kg. Standard export packaging: 25kg/Drum. HS code: 29252000. Every order can include a pre-shipment quality inspection and consolidated shipping by sea, air or express, including DDP delivery.
How we source this product for you
- 1
Send your inquiry
Choose options, quantity and requirements. No payment needed.
- 2
Get a factory quote
We confirm price, MOQ and lead time — and compare alternatives.
- 3
Production & inspection
We follow up production and inspect goods before shipment.
- 4
Delivered to your door
Sea, air or express with customs clearance and DDP options.
Sourcing help for this product
Frequently asked questions
What is the minimum order quantity for Natural Health Weight Loss Guarana Seed Extract by HPLC 22%?
The MOQ is 100 kg. Smaller trial orders can sometimes be negotiated — tell us your quantity in the inquiry.
How much does Natural Health Weight Loss Guarana Seed Extract by HPLC 22% cost?
The listed factory price is US$18.00 – 22.00 per kg, depending on quantity. Your final quote includes our service fee and shipping options.
Can it be customized with my logo or specifications?
Yes. The manufacturer offers customization — logo printing, packaging, colors or modified specifications. Describe your requirements in the inquiry form.
How long does production and shipping take?
Typical production time is 15–45 days depending on quantity. Shipping to the US takes about 5–8 days by express, 8–12 days by air and 25–40 days by sea, with DDP door-to-door delivery available.
How do you check product quality?
We verify the manufacturer before ordering and can perform a pre-shipment inspection (AQL sampling) with a photo report before you pay the balance.





















