
- Verified manufacturer
- Pre-shipment inspection
- DDP door-to-door
Sourced by GoodsFromChina
- Free quote, compared across factories
- Samples consolidated & checked
- AQL inspection before balance payment
- Sea, air, express & DDP shipping
Quality High Power COB UVA LED Module 365/380/395/405nm for Printing Curing
High Power LED — Usage Printing Curing, Power 40-400W. MOQ 1 piece, US$20.00 – 300.00/piece. Verified factory; QC & shipping by GoodsFromChina.
- Usage
- Printing Curing
- Power
- 40-400W
- Certification
- RoHS, CE
- Housing Material
- Copper
- Life
- 30000h
- LED Chips
- Photon Wave
At a glance
- Product
- Quality High Power COB UVA LED Module 365/380/395/405nm for Printing Curing
- Category
- High Power LED
- Price
- US$20.00 – 300.00 / piece
- Minimum order
- 1 piece
- Origin
- China
- Customization
- Available
- Certification
- RoHS, CE
- Packaging
- Tape and Carton
- HS code
- 8539490000
Last updated
Specifications
| Model NO. | LLUV |
|---|---|
| Housing Material | Copper |
| Life | 30000h |
| LED Chips | Photon Wave |
| Certification | RoHS, CE |
| Base Material | Copper |
| LED Material | Ceramic |
| Top | Len Type |
| Thickness | 1.5mm |
| Transport Package | Tape and Carton |
| Specification | 40*18mm |
| Origin | China |
| HS Code | 8539490000 |
| Production Capacity | 200 000 Sets /Year |
| Package Size | 15.00cm * 10.00cm * 4.00cm |
| Package Gross Weight | 0.300kg |
| Customization | Available |
| Usage | Printing Curing |
| Power | 40-400W |
| Shipping Cost | Contact the supplier about freight and estimated delivery time. |
| λp | Po | VF | IF | Pout(Φe) | 2 θ 1/2 |
|---|---|---|---|---|---|
| 365nm | 150-250W | 48-54V | 4-5A | 13-18W/cm2 | 120° |
| 385nm | 200-300W | 46-52V | 4-6A | 20-25W/cm2 | 120° |
| 395nm | 200-300W | 46-52V | 4-6A | 20-25W/cm2 | 120° |
| 405nm | 200-300W | 46-52V | 4-6A | 20-25W/cm2 | 120° |
| λp | Po | VF | IF | Pout(Φe) | 2 θ 1/2 |
|---|---|---|---|---|---|
| 365nm | 240-320W | 48-54V | 5-6A | 13-18W/cm2 | 120° |
| 385nm | 240-400W | 46-52V | 5-8A | 20-25W/cm2 | 120° |
| 395nm | 240-400W | 46-52V | 5-8A | 20-25W/cm2 | 120° |
| 405nm | 240-400W | 46-52V | 5-8A | 20-25W/cm2 | 120° |
| λp | Po | VF | IF | Pout(Φe) | 2 θ 1/2 |
|---|---|---|---|---|---|
| 365nm | 120-200W | 46-50V | 3-4A | 12-15W/cm2 | 30/60° |
| 385nm | 120-240W | 44-48V | 3-5A | 15-18W/cm2 | 30/60° |
| 395nm | 120-240W | 44-48V | 3-5A | 15-18W/cm2 | 30/60° |
| 405nm | 120-240W | 44-48V | 3-5A | 15-18W/cm2 | 30/60° |
| λp | Po | VF | IF | Pout(Φe) | 2 θ 1/2 |
|---|---|---|---|---|---|
| 365nm | 150-250W | 48-54V | 4-5A | 12-15W/cm2 | 30/60° |
| 385nm | 200-300W | 46-52V | 4-6A | 15-18W/cm2 | 30/60° |
| 395nm | 200-300W | 46-52V | 4-6A | 15-18W/cm2 | 30/60° |
| 405nm | 200-300W | 46-52V | 4-6A | 15-18W/cm2 | 30/60° |
| λp | Po | VF | IF | Pout(Φe) | 2 θ 1/2 |
|---|---|---|---|---|---|
| 365nm | 240-300W | 46-50V | 5-6A | 12-15W/cm2 | 30/60° |
| 385nm | 240-380W | 44-48V | 5-8A | 15-18W/cm2 | 30/60° |
| 395nm | 240-380W | 44-48V | 5-8A | 15-18W/cm2 | 30/60° |
| 405nm | 240-380W | 44-48V | 5-8A | 15-18W/cm2 | 30/60° |
| λp | Po | VF | IF | Pout(Φe) | 2 θ 1/2 |
|---|---|---|---|---|---|
| 365nm | 120-180W | 27-30V | 5-6A | 13-18W/cm2 | 120° |
| 385nm | 120-230W | 26-29V | 5-8A | 20-25W/cm2 | 120° |
| 395nm | 120-230W | 26-29V | 5-8A | 20-25W/cm2 | 120° |
| 405nm | 120-230W | 26-29V | 5-8A | 20-25W/cm2 | 120° |
| λp | Po | VF | IF | Pout(Φe) | 2 θ 1/2 |
|---|---|---|---|---|---|
| 365nm | 40-60W | 40-45V | 1-1.4A | 5-7W/cm2 | 30/60° |
| 385nm | 40-80W | 39-44V | 1-2A | 8-10W/cm2 | 30/60° |
| 395nm | 40-80W | 39-44V | 1-2A | 8-10W/cm2 | 30/60° |
| 405nm | 40-80W | 39-44V | 1-2A | 8-10W/cm2 | 30/60° |
Product details
Quality High Power COB UVA LED Module 365/380/395/405nm for Printing Curing is a high power led product manufactured in China and available to buyers worldwide through the GoodsFromChina sourcing service. Typical uses include Printing Curing.
Key features
- Usage: Printing Curing
- Power: 40-400W
- Certification: RoHS, CE
- Housing Material: Copper
- Life: 30000h
- LED Chips: Photon Wave
- Base Material: Copper
- LED Material: Ceramic
Ordering & packaging
Minimum order quantity is 1 piece. Standard export packaging: Tape and Carton. HS code: 8539490000. Every order can include a pre-shipment quality inspection and consolidated shipping by sea, air or express, including DDP delivery.
How we source this product for you
- 1
Send your inquiry
Choose options, quantity and requirements. No payment needed.
- 2
Get a factory quote
We confirm price, MOQ and lead time — and compare alternatives.
- 3
Production & inspection
We follow up production and inspect goods before shipment.
- 4
Delivered to your door
Sea, air or express with customs clearance and DDP options.
Sourcing help for this product
Frequently asked questions
What is the minimum order quantity for Quality High Power COB UVA LED Module 365/380/395/405nm?
The MOQ is 1 piece. Smaller trial orders can sometimes be negotiated — tell us your quantity in the inquiry.
How much does Quality High Power COB UVA LED Module 365/380/395/405nm cost?
The listed factory price is US$20.00 – 300.00 per piece, depending on quantity. Your final quote includes our service fee and shipping options.
Can it be customized with my logo or specifications?
Yes. The manufacturer offers customization — logo printing, packaging, colors or modified specifications. Describe your requirements in the inquiry form.
How long does production and shipping take?
Typical production time is 15–45 days depending on quantity. Shipping to the US takes about 5–8 days by express, 8–12 days by air and 25–40 days by sea, with DDP door-to-door delivery available.
How do you check product quality?
We verify the manufacturer before ordering and can perform a pre-shipment inspection (AQL sampling) with a photo report before you pay the balance.

















