
- Verified manufacturer
- Pre-shipment inspection
- DDP door-to-door
Sourced by GoodsFromChina
- Free quote, compared across factories
- Samples consolidated & checked
- AQL inspection before balance payment
- Sea, air, express & DDP shipping
Wholesale Forklift Tire, Forklift Parts 6.00-9, 7.00-12, 8.25-15 Rubber Solid Tire
OTR Tire — Type Tubeless, Certification CCC, CE. MOQ 1 piece, US$37.00 – 50.00/piece. Verified factory; QC & shipping by GoodsFromChina.
- Type
- Tubeless
- Certification
- CCC, CE
- Warranty
- 3 Years
- Condition
- New
- After-sales Service
- Yes
- Diameter
- 15-16"
At a glance
- Product
- Wholesale Forklift Tire, Forklift Parts 6.00-9, 7.00-12, 8.25-15 Rubber Solid Tire
- Category
- OTR Tire
- Price
- US$37.00 – 50.00 / piece
- Minimum order
- 1 piece
- Origin
- China
- Customization
- On request
- Certification
- CCC, CE
- Packaging
- Standard Packing
- HS code
- 4011400000
Last updated
Specifications
| After-sales Service | Yes |
|---|---|
| Warranty | 3 Years |
| Type | Tubeless |
| Model NO. | 6.00-9 |
| Diameter | 15-16" |
| Tire Design | Radial Tire |
| Certification | CCC, CE |
| Tread Pattern | Transverse Pattern |
| Kind | Vacuum Tire |
| Cord Material | Steel Wire |
| Inner Tube | Without Inner Tube |
| Season | All Season Tire |
| Customized | Non-Customized |
| Condition | New |
| Transport Package | Standard Packing |
| Specification | 16' |
| Origin | China |
| HS Code | 4011400000 |
| Production Capacity | 300000PCS/Year |
| GB/T 10823-2009 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Size | Pattern | Ram | Overall Diameter (mm) | Section Width (mm) | Load Capacity(KG) Balance Forklift | Other Forklift | ||||||||
| 10km/h 16km/h 26km/h | ||||||||||||||
| Drive | Stear | Drive | Stear | Drive | Stear | Static | 6km/h | 10km/h | 25km/h | |||||
| 4.00-8/3.00 | ST-601 | 3.00 | 423 | 121 | 1090 | 840 | 995 | 765 | 925 | 710 | 1135 | 925 | 840 | 710 |
| ST-602 | ||||||||||||||
| 4.00-8/3.75 | ST-601 | 3.75 | 423 | 125 | 1175 | 905 | 1080 | 830 | 1000 | 770 | 1230 | 1000 | 910 | 770 |
| ST-602 | ||||||||||||||
| 5.00-8/3.00 | ST-601 | 3.00 | 469 | 146 | 1255 | 965 | 1145 | 880 | 1060 | 815 | 1305 | 1060 | 960 | 815 |
| ST-602 | ||||||||||||||
| 6.00-9/4.00 | ST-601 | 4.00 | 545 | 160 | 1975 | 1520 | 1805 | 1390 | 1675 | 1290 | 2065 | 1675 | 1520 | 1290 |
| ST-602 | ||||||||||||||
| 6.50-10/5.00 | ST-601 | 5.00 | 597 | 178 | 2715 | 2090 | 2485 | 1910 | 2310 | 1775 | 2840 | 2310 | 2095 | 1775 |
| ST-602 | ||||||||||||||
| 7.00-12/5.00 | ST-601 | 5.00 | 683 | 192 | 3105 | 2390 | 2835 | 2180 | 2635 | 2025 | 3240 | 2635 | 2390 | 2025 |
| ST-602 | ||||||||||||||
| 8.25-12/5.00 | ST-601 | 5.00 | 735 | 236 | 3425 | 2635 | 3125 | 2405 | 2905 | 2235 | 3575 | 2905 | 2635 | 2235 |
| ST-602 | ||||||||||||||
| 8.25-15/6.5 | ST-601 | 6.50 | 847 | 236 | 5085 | 3910 | 4640 | 3570 | 4310 | 3315 | 5304 | 4310 | 3910 | 3315 |
| ST-602 | ||||||||||||||
| 8.25-20/6.5 | ST-601 | 6.50 | 992 | 236 | 5165 | 4305 | 4715 | 3930 | 4380 | 3650 | 5475 | 4745 | 3980 | 3650 |
| ST-602 | ||||||||||||||
| 8.25-20/7.0 | ST-601 | 7.00 | 992 | 236 | 5335 | 4445 | 4870 | 4060 | 4525 | 3770 | 5655 | 4900 | 4110 | 3770 |
| ST-602 | ||||||||||||||
| 9.00-20/6.5 | ST-601 | 6.50 | 1038 | 259 | 6160 | 5135 | 5630 | 4690 | 5225 | 4355 | 6535 | 5660 | 4745 | 4355 |
| ST-602 | ||||||||||||||
| 9.00-20/7.0 | ST-601 | 7.00 | 1038 | 259 | 6365 | 5305 | 5815 | 4845 | 5400 | 4500 | 6750 | 5850 | 4905 | 4500 |
| ST-602 | ||||||||||||||
| 11.00-20/7.5 | ST-601 | 7.50 | 1095 | 300 | 7470 | 6225 | 6820 | 5685 | 6330 | 5275 | 7915 | 6860 | 5750 | 5275 |
| ST-602 | ||||||||||||||
| 11.00-20/8.0 | ST-601 | 8.00 | 1095 | 300 | 7715 | 6430 | 7045 | 5870 | 6540 | 5450 | 8175 | 7085 | 5940 | 5450 |
| ST-602 | ||||||||||||||
| 12.00-20/8.0 | ST-601 | 8.00 | 1180 | 300 | 8640 | 7200 | 7885 | 6570 | 7320 | 6100 | 9150 | 7930 | 6650 | 6100 |
| ST-602 | ||||||||||||||
| 12.00-20/8.5 | ST-601 | 8.50 | 1180 | 300 | 8920 | 7435 | 8140 | 6785 | 7560 | 6300 | 9450 | 8190 | 6865 | 6300 |
| ST-602 | ||||||||||||||
| 250-15/7.0 | ST-601 | 7.00 | 735 | 250 | 5220 | 4015 | 4770 | 3670 | 4425 | 3405 | 5450 | 4425 | 4015 | 3405 |
| ST-602 | ||||||||||||||
| 250-15/7.5 | ST-601 | 7.50 | 735 | 250 | 5595 | 4305 | 5110 | 3930 | 4745 | 3650 | 5840 | 4745 | 4305 | 3650 |
| ST-602 | ||||||||||||||
| 300-15/8.0 | ST-601 | 8.00 | 838 | 300 | 6895 | 5305 | 6300 | 4845 | 5850 | 4500 | 7200 | 5850 | 5310 | 4500 |
| ST-602 | ||||||||||||||
| 18X7-8/4.33 | ST-601 | 4.33 | 457 | 170 | 2430 | 1870 | 2215 | 1705 | 2060 | 1585 | 2535 | 2060 | 1870 | 1585 |
| ST-602 | ||||||||||||||
| 28X9-15/7.0 | ST-601 | 7.0 | 706 | 225 | 4060 | 3125 | 3710 | 2855 | 3445 | 2650 | 4240 | 3445 | 3125 | 2650 |
| ST-602 | ||||||||||||||
Product details
Wholesale Forklift Tire, Forklift Parts 6.00-9, 7.00-12, 8.25-15 Rubber Solid Tire is a otr tire product (tubeless) manufactured in China and available to buyers worldwide through the GoodsFromChina sourcing service.
Key features
- Type: Tubeless
- Certification: CCC, CE
- Warranty: 3 Years
- Condition: New
- After-sales Service: Yes
- Diameter: 15-16"
- Tire Design: Radial Tire
- Tread Pattern: Transverse Pattern
Ordering & packaging
Minimum order quantity is 1 piece. Standard export packaging: Standard Packing. HS code: 4011400000. Every order can include a pre-shipment quality inspection and consolidated shipping by sea, air or express, including DDP delivery.
How we source this product for you
- 1
Send your inquiry
Choose options, quantity and requirements. No payment needed.
- 2
Get a factory quote
We confirm price, MOQ and lead time — and compare alternatives.
- 3
Production & inspection
We follow up production and inspect goods before shipment.
- 4
Delivered to your door
Sea, air or express with customs clearance and DDP options.
Frequently asked questions
What is the minimum order quantity for Wholesale Forklift Tire, Forklift Parts 6.00-9, 7.00-12?
The MOQ is 1 piece. Smaller trial orders can sometimes be negotiated — tell us your quantity in the inquiry.
How much does Wholesale Forklift Tire, Forklift Parts 6.00-9, 7.00-12 cost?
The listed factory price is US$37.00 – 50.00 per piece, depending on quantity. Your final quote includes our service fee and shipping options.
Can it be customized with my logo or specifications?
Customization depends on the factory and order quantity. Describe what you need and we will confirm options with the manufacturer.
How long does production and shipping take?
Typical production time is 15–45 days depending on quantity. Shipping to the US takes about 5–8 days by express, 8–12 days by air and 25–40 days by sea, with DDP door-to-door delivery available.
How do you check product quality?
We verify the manufacturer before ordering and can perform a pre-shipment inspection (AQL sampling) with a photo report before you pay the balance.





















