
- Verified manufacturer
- Pre-shipment inspection
- DDP door-to-door
Sourced by GoodsFromChina
- Free quote, compared across factories
- Samples consolidated & checked
- AQL inspection before balance payment
- Sea, air, express & DDP shipping
BestScope BS-2095BF Video RecordingN Research Grade Research Inverted Microscope
Microscope — Type Biological, Shape Single-lens. MOQ 1 piece, US$20,550.00/piece. Verified factory; QC & shipping by GoodsFromChina.
- Type
- Biological
- Warranty
- 3 years
- Shape
- Single-lens
- Magnification
- 100x-400x
- Number of Cylinder
- ≥Three
- Mobility
- Desktop
At a glance
- Product
- BestScope BS-2095BF Video RecordingN Research Grade Research Inverted Microscope
- Category
- Microscope
- Price
- US$20,550.00 / piece
- Minimum order
- 1 piece
- Origin
- Beijing, China
- Customization
- Available
- Packaging
- Strong Carton with Polyfoam Protection
Last updated
Specifications
| Model NO. | BS-2095BF |
|---|---|
| Magnification | 100x-400x |
| Type | Biological |
| Number of Cylinder | ≥Three |
| Mobility | Desktop |
| Stereoscopic Effect | Without Stereoscopic Effect |
| Kind of Light Source | Ordinary Light |
| Shape | Single-lens |
| Principle | Optics |
| Principle of Optics | Infinite Optical System |
| Viewing Head | Inclined at 45 trinocular tube |
| Condenser | Long working distance condenser, NA0.55, WD=26mm, |
| Eyepiece | SW10X/25mm |
| Phase Contrast | Phase contrast kit |
| Nosepiece | 6-hole nosepiece with DIC slot |
| Transport Package | Strong Carton with Polyfoam Protection |
| Specification | 47x37x39cm, 69x39x64cm |
| Origin | Beijing, China |
| Production Capacity | 1000set/Mouth |
| Customization | Available |
| After-sales Service | 3 years |
| Warranty | 3 years |
| Switchable by turning plate, 3 models | left side port/eyepiece=50/50; right side port/eyepiece=20/80; left |
| Three-layer mechanical stage, stage size | 340 |
| UV fluorescent filters (input voltage | 100V-240V), field diaphragm, center adjustable. |
| Item | Specification | BS-2095B | BS-2095BF | BS-2095BF (LED) | |
|---|---|---|---|---|---|
| Optical System | Infinite optical system | * | * | * | |
| Eyepiece | SW10X/25mm, Φ30mm | * | * | * | |
| SW10X/22mm, Φ30mm | ○ | ○ | ○ | ||
| EW12.5X/17.5mm, Φ30mm | ○ | ○ | ○ | ||
| WF15X/16mm, Φ30mm | ○ | ○ | ○ | ||
| WF20X/12mm, Φ30mm | ○ | ○ | ○ | ||
| Viewing Head | Trinocular head with Bertrand lens, inclined at 45°, Interpupillary 47-78mm, 3 position beam split ratio: 50/50, 100/0, 0/100 | * | * | * | |
| Binocular ERGO head | ○ | ○ | ○ | ||
| Objectives | Infinite Plan Semi-APO Phase Contrast Objectives | 4X/ NA=0.13, WD=16.5mm, cover glass 0-2mm | ○ | ○ | ○ |
| 10X/ NA=0.3, WD=8.1mm, cover glass 1.2mm | * | * | * | ||
| 20X/ NA=0.45, WD=7.5-8.8mm, cover glass 0-2mm | * | * | * | ||
| 40X/ NA=0.60, WD=3-4.4mm, cover glass 0-2mm | * | * | * | ||
| 60X/ NA=0.70, WD=1.8-2.6mm, cover glass 0.1-1.3mm | ○ | ○ | ○ | ||
| Infinite Semi-APO Fluorescent Objectives | 4X/ NA=0.13, WD=17mm | ○ | ○ | ○ | |
| 10X/ NA=0.3, WD=7.4mm, cover glass 1.2mm | ○ | ○ | ○ | ||
| 20X/ NA=0.45, WD=8mm, cover glass 1.2mm | ○ | ○ | ○ | ||
| 40X/ NA=0.60, WD=3.3mm, cover glass 1.2mm | ○ | ○ | ○ | ||
| 60X/ NA=0.70, WD=1.8-2.6mm | ○ | ○ | ○ | ||
| Infinite Plan Apochromatic Objectives | 10X/ NA=0.45, WD=4.0mm | ○ | ○ | ○ | |
| 20X/ NA=0.75, WD=1.1mm | ○ | ○ | ○ | ||
| 40X/ NA=0.95, WD=0.21mm | ○ | ○ | ○ | ||
| (Oil) 60X/ NA=1.42, WD=0.25mm | ○ | ○ | ○ | ||
| 100X/ NA=1.45, WD=0.13mm | ○ | ○ | ○ | ||
| Nosepiece | 6-hole nosepiece with DIC slot (DIC for transmitted and reflected) | * | * | * | |
| Condenser | Long working distance condenser, NA0.55, WD=26mm, with 6-position plate | * | * | * | |
| Illumination | 5W LED illumination (service life of minimum 50,000 hours) | * | * | * | |
| ECO Auto-off function (automatically shut off in 15 mins if no users) | ○ | * | * | ||
| Focusing | Coaxial coarse & fine focusing. Movement range 9mm, coarse adjustment 2mm/rotation, fine adjustment 0.2mm/rotation | * | * | * | |
| Internal Magnification | 1X, 1.5X | * | * | * | |
| Side Video Port | Switchable by turning plate, 3 models: left side port/eyepiece=50/50; right side port/eyepiece=20/80; left & right sides port/eyepiece=0/100 | * | * | * | |
| Dark Field | Dark field kit | ○ | ○ | ○ | |
| Phase Contrast | Phase contrast kit | * | * | * | |
| DIC | DIC kit | ○ | ○ | ○ | |
| Hoffman Phase Contrast Attachment | Condenser | ○ | ○ | ○ | |
| Hoffman phase contrast 10X, 20X, 40X plug-in kit | |||||
| Hoffman Phase Contrast Objectives | 10X/ NA=0.25, WD=10.2mm | ||||
| 20X/ NA=0.24, WD=12mm | |||||
| 40X/ NA=0.6, WD=2.2mm | |||||
| Centering telescope | |||||
| Stage | Three-layer mechanical stage, stage size: 340×230mm, movement range 130×85mm, flexible knob. Different small sizes stage could be attached to main stage | * | * | * | |
| Display | 4.3-inch touch screen showing the microscope usage status | * | * | * | |
| Fluorescent Attachment | Epi-fluorescence attachment with 100W HBO mercury lamp and B, G, UV fluorescent filters, field diaphragm, center adjustable. | ○ | * | ○ | |
| Epi-fluorescence attachment with 5W LED lamp and B, G, UV fluorescent filters (input voltage: 100V-240V), field diaphragm, center adjustable. | ○ | ○ | * | ||
| Multi-model plate structure, total 6 position, could be taken out from main frame and change different cube easily. | * | * | * | ||
| V, FITC, DAPI, TRITC, Red, mCherry (Texas Red), FL-BG fluorescent filters | ○ | ○ | ○ | ||
| C-mount Adapter | 0.5X C-mount adapter | ○ | ○ | ○ | |
| 1× C-mount Adapter | ○ | ○ | ○ |
Product details
BestScope BS-2095BF Video RecordingN Research Grade Research Inverted Microscope is a microscope product (biological) manufactured in China and available to buyers worldwide through the GoodsFromChina sourcing service.
Key features
- Type: Biological
- Warranty: 3 years
- Shape: Single-lens
- Magnification: 100x-400x
- Number of Cylinder: ≥Three
- Mobility: Desktop
- Stereoscopic Effect: Without Stereoscopic Effect
- Kind of Light Source: Ordinary Light
Ordering & packaging
Minimum order quantity is 1 piece. Standard export packaging: Strong Carton with Polyfoam Protection. Every order can include a pre-shipment quality inspection and consolidated shipping by sea, air or express, including DDP delivery.
How we source this product for you
- 1
Send your inquiry
Choose options, quantity and requirements. No payment needed.
- 2
Get a factory quote
We confirm price, MOQ and lead time — and compare alternatives.
- 3
Production & inspection
We follow up production and inspect goods before shipment.
- 4
Delivered to your door
Sea, air or express with customs clearance and DDP options.
Frequently asked questions
What is the minimum order quantity for BestScope BS-2095BF Video RecordingN Research Grade?
The MOQ is 1 piece. Smaller trial orders can sometimes be negotiated — tell us your quantity in the inquiry.
How much does BestScope BS-2095BF Video RecordingN Research Grade cost?
The listed factory price is US$20,550.00 per piece, depending on quantity. Your final quote includes our service fee and shipping options.
Can it be customized with my logo or specifications?
Yes. The manufacturer offers customization — logo printing, packaging, colors or modified specifications. Describe your requirements in the inquiry form.
How long does production and shipping take?
Typical production time is 15–45 days depending on quantity. Shipping to the US takes about 5–8 days by express, 8–12 days by air and 25–40 days by sea, with DDP door-to-door delivery available.
How do you check product quality?
We verify the manufacturer before ordering and can perform a pre-shipment inspection (AQL sampling) with a photo report before you pay the balance.





















