
- Verified manufacturer
- Pre-shipment inspection
- DDP door-to-door
Sourced by GoodsFromChina
- Free quote, compared across factories
- Samples consolidated & checked
- AQL inspection before balance payment
- Sea, air, express & DDP shipping
Precitec Laser Protective Lens High Power Optical Lens
Laser Equipment Parts made of fused silica — Type Lens, Color Transparent. MOQ 5 pieces, US$0.90 – 7.95/piece. QC & shipping by GoodsFromChina.
- Material
- Fused Silica
- Type
- Lens
- Color
- Transparent
- Warranty
- Complete After-Sales Service
- Shape
- Plane Lens
- Condition
- New
At a glance
- Product
- Precitec Laser Protective Lens High Power Optical Lens
- Category
- Laser Equipment Parts
- Price
- US$0.90 – 7.95 / piece
- Minimum order
- 5 pieces
- Lead time
- 3 days (1 - 500 Pieces) To be negotiated ( > 500 Pieces)
- Origin
- Shanghai
- Customization
- Available
- Packaging
- Carton
- HS code
- 90019090
Last updated
Specifications
| Model NO. | laser |
|---|---|
| Customized | Non-Customized |
| Standard Component | Standard Component |
| Type | Lens |
| Selling Units | Single Item |
| Shape | Plane Lens |
| Key Selling Points | Competitive Price |
| Color | Transparent |
| Laser Type | Fiber Laser |
| Single Package Size | 10X10X5 Cm |
| Weight (Kg) | 0.04kg |
| Material | Fused Silica |
| Cutting Material | Metal Material Cutting |
| Place of Origin | China |
| MOQ | 10PCS |
| Spare Parts Type | Machine Consumables |
| Brand | OEM/ODM Customized Service |
| Thickness | Cusomized |
| Condition | New |
| Transport Package | Carton |
| Specification | 5×5×1cm |
| Origin | Shanghai |
| HS Code | 90019090 |
| Production Capacity | 2000000/Years |
| Package Size | 30.00cm * 22.00cm * 28.00cm |
| Package Gross Weight | 5.000kg |
| Lead Time | 3 days (1 - 500 Pieces) To be negotiated ( > 500 Pieces) |
| Customization | Available |
| After-sales Service | Complete After-Sales Service |
| Warranty | Complete After-Sales Service |
| Shipping Cost | Contact the supplier about freight and estimated delivery time. |
| Protective Lens Specifications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Specification Model | Diameter | Thickness | Weight | Wavelength | Power Range | Material | Threshold | Reflectivity | Remarks |
| 18*2 | 18 | 2 | 7 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 27.9*4.1 | 27.9 | 4.1 | 11 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 28*4 | 28 | 4 | 11 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 20*2 | 20 | 2 | 7 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 20*3 | 20 | 3 | 8 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 20*4 | 20 | 4 | 10 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 30*5 | 30 | 5 | 14 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 21.5*2 6000w | 21.5 | 2 | 10 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 21.5*2 15000w | 21.5 | 2 | 8 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 22.35*4.1 | 22.35 | 4.1 | 10 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 25.4*4 | 25.4 | 4 | 13 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 24.9*1.5 | 24.9 | 1.5 | 9 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 34*5 10000w | 34 | 5 | 19 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 34*5 15000w | 34 | 5 | 19 | 1064 | 6-15 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 34*5 20000w | 34 | 5 | 19 | 1064 | 6-20 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 37*7 10000w | 37 | 7 | 26 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 37*7 15000w | 37 | 7 | 26 | 1064 | 6-15 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 37*7 20000w | 37 | 7 | 26 | 1064 | 6-20 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 37*7 30000w | 37 | 7 | 26 | 1064 | 6-30 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 36*3 | 36 | 3 | 14 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 38.1*1.6 | 38.1 | 1.6 | 12 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 50*2 | 50 | 2 | 38 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 55*9 | 55 | 9 | 79 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 32*2 (WSX Original) | 32 | 2 | 10 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 24.9*1.5 RAYTOOLS Original | 24.9 | 1.5 | 10 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 27.9*4.1 RAYTOOLS Original | 27.9 | 4.1 | 13 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 38.1*1.6 RAYTOOLS Original | 38.1 | 1.5 | 20 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 37*7 WSX Original | 37 | 7 | 24 | 1064 | 6-15 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 40*7 | 40 | 7 | 30 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 29.7*4.7 | 29.7 | 4.7 | 13 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 25.4*5 | 25.4 | 5 | 12 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 40*5 | 40 | 5 | 23 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 37*1.5 | 37 | 1.5 | 13 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 30*4 | 30 | 4 | 9 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 17*2 | 17 | 2 | 9 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 42*9 | 42 | 9 | 37 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 40*2 | 40 | 2 | 14 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 45*3 | 45 | 3 | 20 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 34*3 | 34 | 3 | 14 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 50*5 | 50 | 5 | 26 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 24.4*4 | 24.4 | 4 | 11 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 24.4*2 | 24.4 | 2 | 9 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 55*1.5 | 55 | 1.5 | 11 | 1064 | 6-10 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 30*2 | 30 | 2 | 9 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 24*4 | 24.4 | 4 | 8 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 25*3 | 25 | 3 | 10 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
| 20*1.5 | 20 | 1.5 | 7 | 1064 | 1-6 | Imported Quartz | 40J/cm2/10ns | 99.8%/98.5% | CustomizedNon-Standard |
Product details
Precitec Laser Protective Lens High Power Optical Lens is a laser equipment part product (lens) manufactured in China and available to buyers worldwide through the GoodsFromChina sourcing service.
Key features
- Material: Fused Silica
- Type: Lens
- Color: Transparent
- Warranty: Complete After-Sales Service
- Shape: Plane Lens
- Condition: New
- Customized: Non-Customized
- Standard Component: Standard Component
Ordering & packaging
Minimum order quantity is 5 pieces. Standard export packaging: Carton. Lead time: 3 days (1 – 500 Pieces) To be negotiated ( > 500 Pieces). HS code: 90019090. Every order can include a pre-shipment quality inspection and consolidated shipping by sea, air or express, including DDP delivery.
How we source this product for you
- 1
Send your inquiry
Choose options, quantity and requirements. No payment needed.
- 2
Get a factory quote
We confirm price, MOQ and lead time — and compare alternatives.
- 3
Production & inspection
We follow up production and inspect goods before shipment.
- 4
Delivered to your door
Sea, air or express with customs clearance and DDP options.
Frequently asked questions
What is the minimum order quantity for Precitec Laser Protective Lens High Power Optical Lens?
The MOQ is 5 pieces. Smaller trial orders can sometimes be negotiated — tell us your quantity in the inquiry.
How much does Precitec Laser Protective Lens High Power Optical Lens cost?
The listed factory price is US$0.90 – 7.95 per piece, depending on quantity. Your final quote includes our service fee and shipping options.
Can it be customized with my logo or specifications?
Yes. The manufacturer offers customization — logo printing, packaging, colors or modified specifications. Describe your requirements in the inquiry form.
How long does production and shipping take?
Production lead time: 3 days (1 - 500 Pieces) To be negotiated ( > 500 Pieces). Shipping to the US takes about 5–8 days by express, 8–12 days by air and 25–40 days by sea, with DDP door-to-door delivery available.
How do you check product quality?
We verify the manufacturer before ordering and can perform a pre-shipment inspection (AQL sampling) with a photo report before you pay the balance.



















