
- Verified manufacturer
- Pre-shipment inspection
- DDP door-to-door
Sourced by GoodsFromChina
- Free quote, compared across factories
- Samples consolidated & checked
- AQL inspection before balance payment
- Sea, air, express & DDP shipping
Shacman HOWO FAW Truck Parts Weichai Natural Gas Engine CNG LNG 1003373173 Double Iridium Spark Plug Fr3K11332 New Condition
Truck Spark Plug made of nickel alloy — Calorific Value Hot Type, Compatible Engine Type Diesel Engine. MOQ 6 pieces, US$10.00 – 16.00/piece.
- Material
- Nickel Alloy
- Condition
- New
- Calorific Value
- Hot Type
- Compatible Engine Type
- Diesel Engine
- Electrode Gap
- 0.8mm
- Heat Range
- Medium
At a glance
- Product
- Shacman HOWO FAW Truck Parts Weichai Natural Gas Engine CNG LNG 1003373173 Double Iridium…
- Category
- Truck Spark Plug
- Price
- US$10.00 – 16.00 / piece
- Minimum order
- 6 pieces
- Origin
- China, Shandong
- Customization
- Available
- Packaging
- Standard Specifications or Customized
Last updated
Specifications
| Customization | Available |
|---|---|
| Calorific Value | Hot Type |
| Compatible Engine Type | Diesel Engine |
| Model NO. | 1003373173 |
| Electrode Gap | 0.8mm |
| Heat Range | Medium |
| Material | Nickel Alloy |
| Resistor Type | Yes |
| Terminal Type | Screw Terminal |
| Thread Size | 18mm |
| Purpose | for Replace/Repair |
| Condition | New |
| Place of Origin | Shandong, China |
| Quality | Original Product |
| Transport Package | Standard Specifications or Customized |
| Specification | Standard Specifications or Customized |
| Origin | China, Shandong |
| Production Capacity | 500000pieces/Year |
| Package Size | 0.10cm * 0.10cm * 0.10cm |
| Package Gross Weight | 1.000kg |
| Package | Conventional package. |
| Drive axle accessories | Parts Name | Drive axle accessories | Parts Name |
|---|---|---|---|
| AZ9112410057 | Knuckle assembly L | 81.50211.0018 | Return Spring Pin |
| AZ9112410056 | Knuckle assembly R | 81.92201.0109-WX | Hollow Rivet |
| WG9100410032 | Knuckle bracket | HD90009340139 | Shaft Seal Ring Right |
| WG9100410036 | Knuckle bracket | 81.97610.0115 | Return Spring |
| WG9719410031 | Steering knuckle | Q675160 | ABS hose clamp |
| 190003326531 | Bearing | 812W35702-0001 | ABS Gear Ring |
| WG880410038 | Brake shoes pin | WG7117349101 | O-ring |
| WG9112440001 | Front brake drum | 810W45501-0174 | M22X1. 5X82 Wheel Stud |
| WG9100440005 | Front adjustment arm assembly | WG4007443012 | Sliding pin bushing |
| WG9981340113 | Oil seal | Q218B1690TF2 | Bolt with cylindrical head and internal hexagon |
| AZ9981320157 | Pentagonal teeth assembly | WG4007443014 | Short sliding pin |
| WG7129320647 | Through the shaft | Q218B1680TF2 | Bolt with cylindrical head and internal hexagon |
| AZ9981340227 | Rear camshaft R | AZ400741710005 | Tapered roller bearing of driving force |
| AZ9981340226 | Rear camshaft L | AZ9003070034 | O-ring 53×2.65-G-N-GB/T 3452.1-2005 |
| WG9231343006 | Rear brake drum | WG4007410065 | Thrust ring |
| AZ7129340070-1 | Wheel assembly | WG9231340068 | Riveted connection |
| WG9981340051 | Ring gear | 710W50211-0031 | Return spring pin |
| WG9981340020 | Ring gear bracket | AZ4095410006 | Steering knuckle assembly (Right) |
| WG9231340068 | rivet | AZ4095410005 | Steering knuckle assembly (Left) |
| WG9981340043A | Air chamber bracket (rear axle) | WG9925410090 | Tapered roller bearing of driving force |
| WG9981340044A | Air chamber bracket (medium bridge | WG4007410069 | O-shaped O-ring |
| 1880410038 | PIN | Q43068 | Elastic locking washer for holes |
| WG9981341006 | Brake shoe return spring | WG4095415010 | Rotary Knuckle sleeve (Top) |
| WG9112340049 | Brake shoe return spring | WG4095415020 | Rotary Knuckle sleeve (Bottom) |
| AZ9981341005 | Brake shoe tension spring | WG4095415011 | One-way O-ring of the rotary knuckle |
| 1880440032 | PIN | WG4095415044 | Shaft O-ring |
| 19900034002 | Pressure wheel | WG4095415035 | Thrust ring |
| 9100410104 | Front wheel bolt | WG4095415009 | ABS gear ring |
| WG7121340130 | Rear wheel bolt | WG9100410104 | Wheel stud |
| WG9981340309 | Rear wheel hub | AZ9112410057 | Knuckle Assembly (LH) |
| WG9981320161 | Shaft seal | AZ9112410056 | Knuckle Assembly (RH) |
| WG9000340027 | Scroll wheel | WG9100410032 | Knuckle Bracket |
| WG9100340056 | Rear adjustment arm L | WG9100410036 | Knuckle Bracket |
| WG9100340057 | Rear adjustment arm R | WG9719410031 | Steering Knuckle |
| 190003326543 | bearing | 199012340029 | Sealing Ring |
| 190003326531 | bearing | WG9981340051 | Ring Gear (Z=56) |
| WG9981032222 | Bearing | HD90009340138 | Shaft Seal Ring Left |
| WG9981032313 | Bearing | 1880410038 | Pin |
| 70x20 | Bearing | 19900034002 | Pressure Wheel |
| AZ9231342070 | Rear brake shoe assembly | 9100410104 | Front Wheel Bolt |
| WG9100440030 | Brake shoe assembly | WG7121340130 | Rear Wheel Bolt |
| WG9231342069 | Rear brake pads | WG9981320161 | Shaft Seal |
| 199000440027` | Front brake pads (front) | WG9731471025 | Steering Vane Pump |
| 199000440029 | Front brake pads (rear) | AZ9925520029 | Front Spring Riding Bolt |
| DZ9118520124 | Rear Leaf Spring U-Bolt | AZ9125520268 | Rear Spring Riding Bolt |
| DZ97189763039 | Master Power Switch | WG9731523011-zxls | Center Bolts Of Front Steel Plate |
| 81.25505.6280 | Inter-Axle Differential Rocker Switch | WG9725520789-zxls | Rear Steel Plate Center Bolt |
| DZ95259360106 | Parking Relay Valve | DZ9114160044-WX | Release Bearing |
| H150A22105AZF3 | Rear Wheel Bolt | DZ95259520845 | Stop Washer |
| Part Number | Parts Name | Part Number | Parts Name |
|---|---|---|---|
| HD9000940175 | Brake shoe | 90003962621 | Hollow fuel bolt M6 L=15 |
| 7.5TZX | brake shoe pin | 06.02839.0012 | Front spring bolt M24 L=140 F3000 |
| HD9000940175 | front brake shoe | 61500040023 | Bolt M16 L=185 for cylinder-head mounting |
| 100X130X12 | front wheel oil seal | 612630040002 | Bolt of cylinder-head M14 L=180 WP12 |
| 32310 | outer bearing | VG1560110104/61560110104 | Exhaust manifold bolt M10 L=90 |
| H150A22125BZF3 | Rear hub stud | OEM M27X93X500MM | U BOLTS |
| 612600080200 | Rubberised washer under return bolt | OEM M27X93X500MM | U BOLTS |
| SXQ1811495TF3 | Bolt lower attachment of the front cab shock absorber | 81.45501.0083 | wheel bolt |
| SXQ1811485TF3 | Bolt top of the front cab shock absorber mounting bolt | 81.45501.0076 | wheel bolt |
| Q1811480TF3 | Bolt fixing rear shock absorber of the cabin | DZ95319380569-1 | Front wheel bolts |
| Q151B1470 | Rear cab shock absorber lower mounting bolt | DZ95319390800-2 | Rear wheel bolts |
| Q151B1475 | Front cab shock absorber upper mounting bolt | DZ9114526036 | U-bolt |
| Q151b1485 | Rear cab shock absorber mounting bolt bottom | DZ9114526034 | U-bolt |
| Q151131490T1F3 | Rear cab shock absorber mounting bolt top | SZ952000773 | Hexagonal bolts |
| DZ9X259680060 | Bolt fixing the front shock absorber of the chassis NIZ | H150A2279AZF3 | Front wheel stud |
| 81.91020.0674 | Chassis rear shock absorber mounting bolt upper | Q151B24115TF2 | hock absorber fork bolt |
| 199112680017 | Front chassis shock absorber mounting bolt TOP | Q151B2040TF2 | Upper reaction rod bracket bolt |
| 199012680009 | Front chassis shock absorber mounting bolt lower | 90003802578 | Front stabiliser bracket bolt |
| Q151B16140 | Front chassis shock absorber mounting bolt upper | 06.02839.0012 | Front leaf spring rear 24x140 silent block bolt |
| Q151B1890TF3 | Bolt securing to the center of the V-bracket | Q151B16100 | Bolt M16*100 shock absorber mounting bolt |
| Q1811445TF3 | Bolt securing the chassis suspension air suspension cushion | 06.02202.1013 | Bolt M20x75 for V-arm fixing |
| DZ9X259520027 | Chassis suspension air suspension cushion lower mounting bolt | 190003803974 | Reaction rod bolt M20*240 axles |
| DZ9H259690055 | Front front leaf spring mounting bolt | WG80680029 | Rear suspension stabiliser bolt |
| 81.45501.0083 | Rear hub stud | 199100680069 | Front stabiliser bolt |
| 81.45501.0102 | Front hub stud | 06.02839.0021 | Front spring bolt pin |
| H150A22125BZF3 | Rear hub stud | 81.90490.062 | Front spring pin |
| H150A2292AZF3 | Front hub stud | 81.45501.0075 | Front wheel stud with nut |
| 90003962612 | Fuel pipe socket bolt | 81.45501.0076 | Front wheel stud with nut |
| 90003962607 | Fuel pipe socket bolt | 81.45501.0083 | Rear wheel stud with nut |
| 90003962621 | Fuel return socket bolt | 81.45501.0083 | Rear hub stud |
| 612639000049 | Fuel pipes socket bolt | 81.45501.0102 | Front hub stud |
| 612639000047 | Fuel pipe socket bolt | H150A22125BZF3 | Rear hub stud |
| 1003314752 | Bolt of cylinder-head unit | H150A2292AZF3 | Front hub stud |
| 612600040452 | Cylinder-head bolt | 06.56289.0331 | Rear hub packing |
| 612630040002 | Bolt | 06.56289.0371 | Rear hub oil seal |
| 90003813537 | M10 stud L=50 for flywheel and clutch crankcase | 06.56289.0330 | Rear hub oil seal |
| 612630110046 | Mounting stud for turbocharger | 81.96502.6045 | Front hub oil seal |
| 81.45501.0076 | Front wheel stud with nut | 06.32499.0046 | Rear inner hub bearing |
| 81.45501.0083 | Wheel stud rear | 33220 | Rear outer hub bearing |
| 81.45501.0083 | Rear wheel stud with nut | 06.32499.0155 | Rear inner hub bearing |
| 81.92901.0066 | Front axle hub nut with bolt | 81.93420.0074 | Front hub bearing inner |
| 99112520704 | Rear leaf spring center bolt with nut | HD95009410007 | Front hub bearing outer |
| 06.01494.4734 | Reaction rod bolt with nut M18 L=240 |
| Part Number | Parts Name | Part Number | Parts Name |
|---|---|---|---|
| 2902411-398/A | Front leaf spring (J6,3310) E5 | 3003071-1H | Steering knuckle dust cover |
| 2912411-260 | Rear leaf spring link L=550 D=30 with nuts | 3003060-1H | Steering link rod end piece right |
| 2902481-50A/A | Front leaf spring link pin (c 2011 3252, J6) | 3003055-1H | Left steering rod end piece |
| 2902471-367 | Front leaf spring pin front right front under hydraulic cylinder L=250 D=30 M18 | 3411010-80A | Steering gear CA6DM2 J6 |
| 2902481-1H | Front leaf spring pin rear L=170 D=30 | 3411010-371 | 8x4 OEM steering gear 8x4 OEM |
| 2902471A240/B | Front leaf spring pin rear bracket 3250 | 3001020-1066/B | Right steering knuckle assembly (restyling) Euro5 FAW J6 |
| 2912121-03 | Front leaf spring pin bushing metal D=37 d=30 L=87 | 3001015-1066/B | Left steering knuckle assembly (restyling) Euro5 FAW J6 |
| 2912161-260 | Rear leaf spring center bolt with nut M16 L=320 | 3001061-367/F | Steering knuckle nut adjustable set J6 (3250) E5 |
| 3408015-716/AL01 | Hydraulic oil pressure regulator filter | 3001063-A0S | Steering knuckle nut (2016 -) J6 |
| 3003010-87A/B | Steering rod longitudinal 8x4 on 1st axle | 340301060WBL01 | FAW Steering Column (3403010-60W/BL01) |
| 3003055-1H | Left steering knuckle (J5,J6,4250) | 3778070-2000-C00/E | Electric steering column lock assembly (simplified drawing) |
| 3001044-4E/C | Steering knuckle pin | 3407020BM50-0A2010 | Steering pump J6 3250 E5 4180 J7 |
| 3003015-87A/B | Steering rod longitudinal (straight) L=78 8x4 for 2nd axle front CA3310P66K24T4E5 | 3001044-A1Q/A KIT | Steering knuckle pin (repair kit) |
| 3003050-174 | Steering rod -3252 transverse L-1710 CA3310P66K24T4E5 | 3003010A2001/G | Longitudinal steering rod |
| 3411010-80A | Steering gear complete | 3103066-4E | Front wheel hub cover |
| 3411010A50A/E | Power steering assembly | 30314B | Front axle hub bearing inner (CA3250 + CA3310) |
| 40,169,591,000 | Steering tip of the transverse thrust, right | 10082330 | Front wheel hub oil seal |
| 40,169,603,000 | Steering tip of the transverse thrust, left | 3103044-820 | Front hub outer oil seal 3250 (6*6) |
| 3003050AA1Q/B | The steering rod is transverse in the sat | 33120X2/A | Front hub outer bearing 3250 (6*6) |
| 3003010A2001/G | The steering rod is longitudinal in the sat | 594A/592A | Front hub outer bearing 3250 (6*6) |
| 3003016-60W | Longitudinal steering rod 3250 Euro-5 | 10080786 | Front hub bearing external (outer side) |
| 3003040-80A | The steering rod is longitudinal (short) | 10045421 | Front hub bearing external (inner side) |
| 3003010-87A | The steering rod is longitudina | 30314 | Front hub bearing internal assembly |
| 3003050-174 | Transverse tie rod in sat. 3310, 3250 Euro-5 | 10045424 | Front hub bearing inner (outer side) |
| 3407024-29D | Sealing gasket for the power steering oil pump 3250 | 10045423 | Front hub bearing inner (inner side) |
| 3726020-2000-C00/F | Right turn signal, assembly | 10080787 | Gear ring ABS front hub |
| 3409010A487/E | Second axle steering cylinder (J6, 3310) E5 | 3103011B1H | Front hub |
| 3003040-80A/H | Steering rod longitudinal FAW J6 8x4 for 2nd axle front (long) | 3103067-4EA1 | Front hub cap gasket (J5,J6,4250) |
| 3003015-87A/B | Steering rod longitudinal FAW J6 8x4 on the 2nd axle rear (short) 3003015-87A | 30314B | Front axle hub bearing inner 30314B/7314 |
| 3003010-87A/B | Steering rod longitudinal FAW J6 8x4 on the 1st axle | 30311 | Front axle hub bearing outer 30311/7311 |
| 3003050-174 | Transverse steering rod L=1620 (lugs) | 3103011B1H | Front hub FAW 3252 3103011B1H |
| 3001034A1H | Steering arm curve | 3103011-4E | Wheel crums front for 28.380ft mocel |
| 3003025-1H | Steering lug repair kit (set of 2 pcs.) | 7311+7314 | Front wheel hub bearings Inner anc outer for 28.380ft mocel |
| 3726030-A01 | Turn relay | 3103066-4E/A | Front wheel hub for 28.380ft mocel |
| 3003071-1H | Steering knuckle dust cover |
| Parts Number | Part Name | Parts Number | Part Name |
|---|---|---|---|
| A5054230401923 | Brake Drum | 622 323 02 16 | Connecting Rods |
| 000 460 39 05 | Second front axle tie rod | 500 323 02 85 | Bearing |
| 624 322 00 30 | Spring Pin | 000983 068001 | Retaining Ring |
| 371 315 70 50 | Bushings | 621 323 00 74 | Pins |
| 071412 010300 | Grease nipple | 000 994 02 47 | Flexible Retaining Ring |
| 500 312 07 35 | Rear Crossmember | 520 430 02 78 | Plug |
| 002 997 31 40 | Seals | 3463513301 | Middle axle housing assembly |
| 004 997 50 48 | O-Rings | 3503503020 | Rear axle housing assembly |
| 655 331 02 26 | Cover plate | Sq2510010y03D | Center Differential Assembly |
| 387 331 01 44 | ubber buffer block | A463500609 | Wheel Reducer Assembly |
| 657 331 00 74 | Centering pins | 3953504620 | Rear axle main reducer housing |
| 619 323 00 63 | Support seat | 8183510005 | Differential housing |
| 004 323 98 00 | Shock Absorber | 6504600609 6994100402 | Drive shaft |
| 625 323 03 40 | Left Bracket | 6593250019 6593250119 | Steel Plate Springs |
| 625 323 04 40 | Right Bracket | A8813200005 | Front Axle Plate Springs |
| 622 323 02 16 | Connecting Rods | AZ9725529272/1 | V-type thrust rod assembly |
| 524 310 28 01 | Chassis Assembly | 624 312 00 25 | Crossbeam |
| 655 312 04 87 | Left corner spacer | 624 312 02 61 | Left Reinforcement Plate |
| 655 312 06 87 | Right Angle Spacer | 624 312 03 61 | Right Reinforcement Plate |
| 500 310 01 22 | Cross member assembly with towing hook box | 620 312 15 84 | Pad plate |
| 335 315 00 31 | Safety Spring | 389 312 01 25 | Crossbeam |
| 371 315 70 50 | Bushings | 387 312 19 61 | Reinforcing plate |
| 398 310 00 07 | Traction pin assembly | 620 312 15 84 | Pad plate |
| 560 316 35 51 | Left Reinforcement Plate | 387 312 11 25 | Crossbeam |
| 560 316 36 51 | Right reinforcement plate | 387 312 06 61 | Left Reinforcement Plate |
| 520 312 00 84 | Left front load-bearing plate | 387 312 07 61 | Right Reinforcement Plate |
| 520 312 01 84 | Right front load bearing plate | 620 312 15 84 | Pad plate |
| 520 312 03 84 | Right rear load bearing plate | 389 312 00 25 | Crossbeam |
| 520 312 04 84 | Right rear load bearing steel plate | 387 312 02 61 | Reinforcing plate |
| 560 311 01 13 | Left longitudinal beam | 620 312 15 84 | Pad plate |
| 560 311 01 14 | Right longitudinal beam | 500 312 07 35 | Rear Crossmember |
| 560 311 01 58 | Left frame reinforcement | 620 322 05 01 | ront Leaf Spring Front Bracket |
| 560 311 01 59 | Right frame reinforcement | 624 322 00 01 | Left Front Leaf Spring Center Bracket |
| 560 311 93 58 | Left inner reinforcement plate | 624 322 01 01 | Right Front Leaf Spring Center Bracket |
| 560 311 93 59 | Right inner reinforcement plate | 624 322 02 03 | Left Front Leaf Spring Rear Bracket |
| 624 312 00 10 | Crossbeam | 624 322 03 03 | Right front leaf spring rear bracket |
| 625 312 13 61 | Left Reinforcement Plate | 387 320 01 62 | Lug Assembly |
| 625 312 14 61 | Right Reinforcing Plate | 624 320 00 62 | Lug Assembly |
| 620 312 19 84 | Spacers | 395 322 04 30 | Plate Spring Pins |
Product details
Shacman HOWO FAW Truck Parts Weichai Natural Gas Engine CNG LNG 1003373173 Double Iridium Spark Plug Fr3K11332 New Condition is a truck spark plug product manufactured in China and available to buyers worldwide through the GoodsFromChina sourcing service.
Key features
- Material: Nickel Alloy
- Condition: New
- Calorific Value: Hot Type
- Compatible Engine Type: Diesel Engine
- Electrode Gap: 0.8mm
- Heat Range: Medium
- Resistor Type: Yes
- Terminal Type: Screw Terminal
Ordering & packaging
Minimum order quantity is 6 pieces. Standard export packaging: Standard Specifications or Customized. Every order can include a pre-shipment quality inspection and consolidated shipping by sea, air or express, including DDP delivery.
How we source this product for you
- 1
Send your inquiry
Choose options, quantity and requirements. No payment needed.
- 2
Get a factory quote
We confirm price, MOQ and lead time — and compare alternatives.
- 3
Production & inspection
We follow up production and inspect goods before shipment.
- 4
Delivered to your door
Sea, air or express with customs clearance and DDP options.
Frequently asked questions
What is the minimum order quantity for Shacman HOWO FAW Truck Parts Weichai Natural Gas Engine CNG?
The MOQ is 6 pieces. Smaller trial orders can sometimes be negotiated — tell us your quantity in the inquiry.
How much does Shacman HOWO FAW Truck Parts Weichai Natural Gas Engine CNG cost?
The listed factory price is US$10.00 – 16.00 per piece, depending on quantity (larger orders get lower tier prices). Your final quote includes our service fee and shipping options.
Can it be customized with my logo or specifications?
Yes. The manufacturer offers customization — logo printing, packaging, colors or modified specifications. Describe your requirements in the inquiry form.
How long does production and shipping take?
Typical production time is 15–45 days depending on quantity. Shipping to the US takes about 5–8 days by express, 8–12 days by air and 25–40 days by sea, with DDP door-to-door delivery available.
How do you check product quality?
We verify the manufacturer before ordering and can perform a pre-shipment inspection (AQL sampling) with a photo report before you pay the balance.





















